Best Performing Tickets
The table below lists the tickets whose best matches are
at a certain level and have performed the best of all such tickets at that level
(using lower level matches as a tie-breaker).
Best Ticket Number of matches
Match Numbers 6 5+B 5 4 3 2 1 0 Total Prizes
6-match 01 07 22 25 31 47 1 1 0 1 29 235 678 736 2,536,962
5+bonus 03 29 31 36 44 45 0 2 0 2 34 216 698 729 240,432
5-match 02 03 17 22 23 40 0 0 3 7 31 236 655 749 6,595
4-match 03 11 17 29 40 43 0 0 0 11 35 219 696 720 861
3-match 18 27 43 44 46 49 0 0 0 0 59 223 658 741 590
The table on the left summarises how many tickets had a best performance in each category,
assuming that every ticket combination had been bought for each of the 1681 lotteries so far.
The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption. Best Tickets Pos Won Amount Ticket
6-match 1,681 ( 0.01%) 1 62 712 25 33 37 39 40 45
5+bonus 10,081 ( 0.07%) 2 62 686 25 31 32 33 37 40
5-match 417,145 ( 2.98%) 3 61 2,038 19 30 33 38 44 45
4-match 10,897,488 ( 77.93%) 4 61 973 25 30 33 37 38 45
3-match 2,657,421 ( 19.00%) 5 61 871 11 25 32 35 39 42
---------------------------- 6 61 844 11 19 25 33 36 44
Winners 13,983,816 (100.00%) 7 61 828 19 25 30 33 44 45
Losers 0 ( 0.00%) 8 61 801 25 30 33 38 43 45
Total 13,983,816 9 61 692 25 28 31 33 37 45
10 61 681 09 25 28 33 37 45
Notes:
- You can follow the best match links to display the ticket histories.
- The 2-match category is omitted because all tickets have
now managed at least a 3-match.
- This page took 10 minutes and 31 seconds to generate.