Best Performing Tickets
The table below lists the tickets whose best matches are
at a certain level and have performed the best of all such tickets at that level
(using lower level matches as a tie-breaker).
Best Ticket Number of matches
Match Numbers 6 5+B 5 4 3 2 1 0 Total Prizes
6-match 01 07 22 25 31 47 1 1 0 1 26 191 526 548 2,536,932
5+bonus 15 16 18 28 36 49 0 2 0 1 20 147 539 585 315,897
5-match 02 09 12 22 26 32 0 0 3 4 16 167 554 550 2,501
4-match 09 19 30 38 44 49 0 0 0 10 23 178 551 532 843
3-match 25 33 39 43 45 47 0 0 0 0 49 169 525 551 490
The table on the left summarises how many tickets had a best performance in each category,
assuming that every ticket combination had been bought for each of the 1294 lotteries so far.
The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption. Best Tickets Pos Won Amount Ticket
6-match 1,294 ( 0.01%) 1 52 673 25 30 31 32 45 47
5+bonus 7,761 ( 0.06%) 2 52 667 13 25 31 32 45 47
5-match 322,375 ( 2.31%) 3 51 681 11 19 25 33 36 44
4-match 9,781,512 ( 69.95%) 4 51 655 01 07 38 43 44 47
3-match 3,870,874 ( 27.68%) 5 51 613 13 25 30 31 32 45
---------------------------- 6 50 609 10 12 22 25 31 32
Winners 13,983,816 (100.00%) 7 50 608 07 22 38 43 44 47
Losers 0 ( 0.00%) 8 50 605 01 07 22 38 43 44
Total 13,983,816 9 49 2,504 12 25 30 31 45 47
10 49 2,325 02 23 24 28 33 47
Notes:
- You can follow the best match links to display the ticket histories.
- The 2-match category is omitted because all tickets have
now managed at least a 3-match.
- This page took 11 minutes and 40 seconds to generate.