[UK National Lottery Logo]

Best Performing Tickets

The table below lists the tickets whose best matches are at a certain level and have performed the best of all such tickets at that level (using lower level matches as a tie-breaker).
 Best         Ticket                   Number of matches
 Match        Numbers         6  5+B    5    4    3    2    1    0  Total Prizes
6-match  01 07 22 25 31 47    1    1    0    5   47  363 1159 1370     2,538,503
5+bonus  13 29 31 36 44 45    0    2    0    6   44  353 1170 1371       248,413
5-match  07 22 25 31 47 58    0    0    4    0   37  305 1105 1495        24,916
4-match  07 08 27 34 46 48    0    0    0   14   40  348 1189 1355         1,749
3-match  03 05 09 27 29 30    0    0    0    0   79  341 1156 1370         1,135
2-match  28 39 40 50 51 53    0    0    0    0    0  190  962 1794             0
The table on the left summarises how many tickets had a best performance in each category, assuming that every ticket combination had been bought for each of the 2946 lotteries so far. The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption.
 Best      Tickets                     Pos   Won    Amount         Ticket
6-match      2,946 (  0.01%)            1     85    1,749     24 27 28 34 39 41
5+bonus     17,664 (  0.04%)            2     85    1,660     11 23 28 33 36 42
5-match    904,219 (  2.01%)            3     84    1,777     02 17 23 28 40 42
4-match 29,706,583 ( 65.93%)            4     84    1,740     04 26 27 28 34 41
3-match 14,426,056 ( 32.02%)            5     83    2,588     19 30 33 38 44 45
2-match          6 (  0.00%)            6     83    1,840     11 18 32 36 40 44
----------------------------            7     83    1,713     11 23 28 33 36 45
Winners 45,057,468 (100.00%)            8     83    1,707     13 25 31 32 36 47
Losers           6 (  0.00%)            9     83    1,657     04 24 27 28 34 41
 Total  45,057,474                     10     83    1,294     11 14 18 32 36 44
The 6 tickets below have never won a prize in any of the 2946 lotteries to date:
  1  07 09 16 50 54 59        2  09 15 28 51 53 54         3  09 24 33 55 57 59
  4  18 24 45 51 53 55        5  18 24 51 52 53 55         6  28 39 40 50 51 53
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.43pm GMT on Saturday 16th March 2024