[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

            12: 340     24: 347     36: 339     48: 342
01: 321     13: 314     25: 357     37: 343     49: 358
02: 326     14: 339     26: 331     38: 369     50:  93
03: 343     15: 328     27: 370     39: 377     51:  91
04: 341     16: 314     28: 343     40: 367     52: 112
05: 333     17: 346     29: 346     41: 329     53:  90
06: 336     18: 342     30: 355     42: 357     54: 100
07: 343     19: 344     31: 367     43: 351     55:  85
08: 344     20: 316     32: 340     44: 361     56:  95
09: 352     21: 311     33: 366     45: 344     57:  90
10: 350     22: 346     34: 352     46: 339     58: 111
11: 371     23: 373     35: 355     47: 357     59:  96
    ===         ===         ===         ===         ===
   3039        3388        3440        3563        3505     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.00am BST on Saturday 27th July 2024