Main Number Frequencies (Numerical Order)
10: 185 20: 148 30: 189 40: 196
01: 176 11: 201 21: 161 31: 201 41: 151
02: 187 12: 188 22: 179 32: 193 42: 184
03: 184 13: 160 23: 204 33: 190 43: 200
04: 177 14: 171 24: 182 34: 173 44: 200
05: 168 15: 164 25: 197 35: 188 45: 183
06: 188 16: 160 26: 173 36: 169 46: 174
07: 178 17: 175 27: 192 37: 167 47: 189
08: 171 18: 182 28: 184 38: 211 48: 184
09: 195 19: 181 29: 173 39: 191 49: 181
=== === === === ===
1624 1767 1793 1872 1842
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above exclude bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#1483).
- The column totals show how many balls of each colour have been drawn.