[UK National Lottery Logo]

Bonus Number Frequencies (Numerical Order)

            12:  66     24:  53     36:  60     48:  60
01:  57     13:  37     25:  62     37:  68     49:  47
02:  47     14:  68     26:  56     38:  78     50:  22
03:  54     15:  59     27:  49     39:  41     51:  12
04:  64     16:  51     28:  66     40:  49     52:  13
05:  61     17:  63     29:  59     41:  50     53:  15
06:  72     18:  49     30:  60     42:  64     54:  17
07:  45     19:  49     31:  68     43:  61     55:  16
08:  70     20:  69     32:  52     44:  47     56:  11
09:  60     21:  67     33:  55     45:  79     57:  13
10:  46     22:  55     34:  51     46:  54     58:  14
11:  59     23:  58     35:  49     47:  45     59:  14
    ===         ===         ===         ===         ===
    530         547         594         582         556     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.02am BST on Tuesday 23rd April 2024