[UK National Lottery Logo]

Most popular winning numbers picked in the last 3185 draws

Most  popular ticket in the last 3185 draws: 03 05 07 09 11 44 (61 wins to date totalling £1,481)
Least popular ticket in the last 3185 draws: 50 51 54 55 56 59 (15 wins to date totalling £415)
Pos  No.     Wins          Sales       Percentage
 1   07   93,673,315   52,518,088,060   0.17836%
 2   05   86,032,799   49,567,892,495   0.17357%
 3   09   95,045,886   54,899,584,375   0.17313%
 4   03   86,981,387   51,384,697,165   0.16927%
 5   11   93,684,093   55,486,007,635   0.16884%
 6   44   96,599,367   57,596,364,475   0.16772%
 7   23   94,362,901   56,806,569,095   0.16611%
 8   17   86,978,627   52,815,713,835   0.16468%
 9   27   90,289,868   54,930,052,730   0.16437%
10   06   83,892,098   51,048,385,855   0.16434%
11   12   86,360,365   52,572,450,445   0.16427%
12   19   80,936,792   49,589,068,665   0.16321%
13   04   83,105,844   50,935,914,415   0.16316%
14   18   84,577,930   52,029,012,405   0.16256%
15   02   82,389,512   50,787,978,325   0.16222%
16   08   80,471,292   49,766,726,960   0.16170%
17   10   83,793,326   51,929,372,710   0.16136%
18   28   85,182,709   52,992,480,220   0.16074%
19   25   89,437,113   56,081,170,975   0.15948%
20   14   82,545,438   51,881,083,915   0.15911%
21   24   82,660,290   52,041,774,400   0.15883%
22   29   80,730,019   51,001,991,870   0.15829%
23   13   72,272,564   45,684,621,000   0.15820%
24   21   71,051,216   44,989,037,840   0.15793%
25   30   86,951,450   55,555,512,105   0.15651%
26   22   79,426,213   50,894,787,760   0.15606%
27   15   79,246,112   51,015,526,790   0.15534%
28   16   72,790,569   47,382,015,955   0.15362%
29   01   76,962,888   50,199,969,275   0.15331%
30   33   84,776,078   55,416,767,590   0.15298%
31   32   80,666,965   52,823,457,050   0.15271%
32   48   81,413,136   53,395,214,235   0.15247%
33   42   81,947,836   53,847,112,580   0.15219%
34   26   77,693,146   51,077,092,155   0.15211%
35   38   86,216,167   56,692,991,165   0.15208%
36   43   84,505,688   55,894,641,535   0.15119%
37   31   86,362,988   57,190,218,045   0.15101%
38   45   76,172,205   51,721,521,535   0.14727%
39   47   81,628,044   55,617,366,700   0.14677%
40   40   85,174,642   58,078,925,525   0.14665%
41   20   65,251,914   45,478,436,395   0.14348%
42   37   71,271,781   49,795,948,790   0.14313%
43   49   74,402,356   52,026,891,945   0.14301%
44   39   76,537,529   53,623,701,465   0.14273%
45   35   76,040,301   53,412,359,460   0.14236%
46   36   71,330,859   50,183,650,660   0.14214%
47   34   74,090,134   52,218,286,665   0.14189%
48   46   69,647,089   50,608,528,105   0.13762%
49   41   66,187,815   48,403,797,060   0.13674%
50   52    6,006,540   12,660,688,630   0.04744%
51   53    4,449,477    9,404,866,600   0.04731%
52   58    5,780,722   12,240,403,020   0.04723%
53   57    4,918,593   10,457,228,270   0.04704%
54   59    5,164,373   11,068,711,510   0.04666%
55   51    4,869,083   10,475,967,230   0.04648%
56   54    5,759,518   12,440,943,840   0.04629%
57   50    4,595,807    9,934,694,490   0.04626%
58   55    4,362,250    9,541,225,540   0.04572%
59   56    4,978,962   10,905,477,000   0.04566%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 3185 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2026
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 12.23am BST on Thursday 2nd July 2026