[UK National Lottery Logo]

Machine/Ball Set Frequencies

                          Machine
Ball set    Arthur  Guinevere  Lancelot   Merlin    Galahad    Vyvyan    Magnum   Amethyst   Opal    Moonstone   Topaz     Pearl    Garnet   Sapphire    Total    %age
    1          0         0         0        16         0         6         0        21        62        34         8        34       102        18       301     12.6%
    2          0         0         0        16         0         7         0        16        56        38         7        31       103        28       302     12.7%
    3          0         0         0        16         0         5         0        14        56        30        16        37       110        17       301     12.6%
    4          0         0         0        14         0         5         0        21        56        34        13        36       105        18       302     12.7%
    5          0         0         0        11         0         3         0        20        58        24         8        40       109        23       296     12.4%
    6          0         0         0        10         0         5         0        22        60        26         8        35       111        19       296     12.4%
    7          0         0         0        15         0         6         0        10        60        49        12        25        98        18       293     12.3%
    8          0         0         0        14         0         3         0        21        57        34        10        32       100        17       288     12.1%
    9          0         0         0         0         0         0         0         0         0         0         0         0         0         0         0      0.0%
   10          0         0         0         0         0         0         0         0         0         0         0         0         0         0         0      0.0%
   11          0         0         0         0         0         0         0         0         0         0         0         0         0         0         0      0.0%
   12          0         0         0         1         0         0         0         0         0         0         0         0         0         0         1      0.0%

Total 0 0 0 113 0 40 0 145 465 269 82 270 838 158 2380 %age 0.0% 0.0% 0.0% 4.7% 0.0% 1.7% 0.0% 6.1% 19.5% 11.3% 3.4% 11.3% 35.2% 6.6% 100.0%
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2011
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.38pm BST on Friday 6th May 2011