Country breakdown of Euro Millions jackpots
Nationality Jackpot Winners Highest Jackpot Total Jackpots Avg. Jackpot
UK 132 (22.6%) 195,707,000 5,786,337,919 43,835,893
French 130 (22.3%) 185,548,000 4,498,074,466 34,600,572
Spanish 122 (20.9%) 170,810,000 4,206,984,241 34,483,477
Portuguese 85 (14.6%) 180,756,232 2,353,659,807 27,690,115
Belgian 45 ( 7.7%) 153,361,048 1,741,587,636 38,701,947
Swiss 26 ( 4.5%) 182,028,000 1,089,484,220 41,903,239
Austrian 20 ( 3.4%) 206,064,000 695,425,634 34,771,281
Irish 20 ( 3.4%) 152,400,366 825,623,576 41,281,178
Luxembourgian 4 ( 0.7%) 71,962,515 176,050,399 44,012,599
Total: 584 21,373,227,902 36,597,992
Notes:
- The rows are sorted in order of the countries with the most jackpot winners.
- All jackpot figures are in pounds sterling and the highest value in each column is shown in bold.
- There have been 1,823 Euro Millions draws to date,
with 433 (23.8%) of them producing at least one jackpot winner.
- The figures above include 65 5+1 winners from the 4 rolldown draws to date.
These were draws where the 5+2 tier had no winners and the jackpot prize pool was shared amongst 5+1 winners instead.
© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.58pm GMT on Tuesday 11th March 2025