[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

01:  49     09:  53     17:  45     25:  48     33:  39     41:  43     49:  48
02:  41     10:  41     18:  41     26:  45     34:  40     42:  45     50:  65
03:  45     11:  50     19:  58     27:  37     35:  42     43:  38            
04:  55     12:  59     20:  45     28:  40     36:  50     44:  48            
05:  43     13:  40     21:  55     29:  47     37:  52     45:  50            
06:  47     14:  54     22:  44     30:  44     38:  53     46:  37            
07:  44     15:  46     23:  48     31:  43     39:  39     47:  42            
08:  43     16:  50     24:  43     32:  35     40:  44     48:  37            
    ===         ===         ===         ===         ===         ===         ===
    367         393         379         339         359         340         113     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]     [Row 6]     [Row 7]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2012
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.55pm GMT on Friday 10th February 2012