[UK National Lottery Logo]

Most common main number pairs

The table below lists all pairs of main numbers that have appeared more than three times in the Euro Millions.
Freq      #   %age                           Pairs

 10       1   0.08%    03 50

  8       3   0.24%    21 26    36 42    44 50

  7      16   1.31%    04 14    04 23    05 44    07 50    08 50    09 35
                       09 37    11 19    11 29    14 16    25 50    26 49
                       26 50    30 36    33 36    33 37

  6      38   3.10%    03 34    03 43    04 24    04 29    05 09    05 38
                       06 09    06 16    07 27    07 47    08 12    08 19
                       08 45    09 21    09 38    11 50    12 19    14 21
                       16 36    18 19    19 50    21 30    21 45    22 36
                       23 40    25 41    26 44    27 36    28 47    29 37
                       29 41    29 50    30 44    34 35    36 37    37 39
                       40 43    49 50

  5      86   7.02%    01 11    01 18    01 26    01 32    02 32    02 48
                       03 42    04 05    04 08    04 16    04 21    04 27
                       04 41    04 50    05 14    05 17    05 25    05 33
                       06 14    06 38    06 45    06 50    07 21    07 29
                       08 11    08 14    08 25    09 13    09 14    09 19
                       09 39    09 40    09 43    10 12    11 13    11 18
                       11 35    12 24    12 31    12 32    12 33    12 43
                       12 50    14 15    14 19    14 35    14 36    14 49
                       14 50    15 16    16 17    16 41    17 18    17 35
                       18 34    18 37    19 20    19 38    19 45    19 49
                       20 31    20 38    20 46    20 50    21 44    21 49
                       23 30    23 37    23 43    24 31    24 36    25 38
                       27 44    27 50    29 46    29 49    31 50    33 42
                       35 38    35 40    35 42    37 42    38 42    39 50
                       42 49    45 49

  4     159  12.98%    01 03    01 12    01 16    01 17    01 23    01 33
                       01 36    02 03    02 22    02 26    02 50    03 04
                       03 08    03 10    03 16    03 18    03 25    03 27
                       03 48    03 49    04 19    04 31    04 34    04 37
                       04 38    04 43    04 44    05 08    05 19    05 20
                       05 45    05 50    06 11    06 18    06 27    06 35
                       06 39    06 41    06 42    06 47    07 11    07 17
                       07 18    07 25    07 31    07 39    07 40    07 44
                       08 10    08 16    08 36    08 40    08 41    09 17
                       09 20    09 23    09 30    09 42    09 50    10 19
                       10 21    10 22    10 24    10 26    10 47    11 22
                       11 25    11 30    11 38    11 42    11 44    12 13
                       12 15    12 21    12 23    12 26    12 29    12 37
                       12 39    12 40    12 42    12 44    12 49    13 19
                       13 25    13 44    13 47    13 50    14 26    14 29
                       14 30    14 31    14 37    14 46    15 22    15 25
                       15 29    15 35    15 40    15 41    15 42    15 45
                       15 49    16 34    16 42    16 46    17 25    17 34
                       17 45    18 29    19 23    19 25    19 31    19 37
                       20 21    20 22    20 43    21 50    22 37    22 44
                       23 24    24 26    24 29    24 44    25 26    25 36
                       26 32    26 36    27 30    28 40    28 44    29 31
                       29 33    29 39    30 37    30 38    30 49    31 37
                       31 38    31 47    32 36    32 46    32 50    33 38
                       35 44    36 38    36 44    36 46    36 49    37 41
                       37 45    37 47    37 49    37 50    40 49    40 50
                       44 47    45 50    47 50

  3     297  24.24%

  2     303  24.73%

  1     243  19.84%

>0 1,146 93.55% 0 79 6.45%
Tot 1,225 100.00%
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.49am GMT on Saturday 13th March 2010