[UK National Lottery Logo]

Euro Millions #5 (Super Draw #3)

Winning numbers drawn at 8.30pm GMT on Friday 12th March 2004:

15 24 28 44 47 (04 05)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category        UK Prize    UK Winners     UK Total     UK %ages  All Winners
5+2 stars  £10,171,500.00           0          £0.00       0.0%           0 - rolled over
5+1 star            £0.00           0          £0.00       0.0%           1
5                   £0.00           0          £0.00       0.0%           2
4+2 stars       £8,790.80           3     £26,372.40       4.2%          31
4+1 star          £233.20          55     £12,826.00       2.1%         526
4                 £171.10          78     £13,345.80       2.1%         717
3+2 stars         £136.10         144     £19,598.40       3.1%       1,322
3+1 star           £34.80       2,451     £85,294.80      13.7%      23,112
2+2 stars          £26.50       2,003     £53,079.50       8.5%      20,265
3                  £17.60       3,285     £57,816.00       9.3%      30,541
1+2 stars          £10.00      10,269    £102,690.00      16.5%     110,779
2+1 stars           £7.30      34,625    £252,762.50      40.5%     344,383

Totals 52,913 £623,785.40 100.0% 531,679

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Star   Total    Main    Star    Either
1st       44         1       0        1    Never    Never    Never
2nd       47         2       0        2       3     Never       3 
3rd       15         1       0        1    Never    Never    Never
4th       28         1       0        1    Never    Never    Never
5th       24         1       0        1    Never    Never    Never
Star 1    04         1       2        3       1        2        1 
Star 2    05         0       4        4    Never       1        1 

Total 167 7 6 13 29 28 25 Avg. 23.9 1.0 0.9 1.9 4.1 4.0 3.6

Comments: