[UK National Lottery Logo]

Machine/Ball Set Frequencies

                          Machine
Ball set    Arthur  Guinevere  Lancelot   Merlin    Galahad    Vyvyan    Magnum   Amethyst   Opal    Moonstone   Topaz     Pearl    Garnet   Sapphire    Total    %age
    1          6         7         9         5        11         9         0        10         5        14         6         1         2         0        85     14.4%
    2         12         4         6         7        11         5         0        13         7         7         4         1         4         0        81     13.7%
    3          8        17         9         3         7        11         1        16         5         4        10         2         0         0        93     15.8%
    4          9        10         7         8        13         4         0         8         7         9         6         3         1         0        85     14.4%
    5          9         4         9         8         5         2         0         5        10        11         6         2         2         0        73     12.4%
    6          5         7         4         8         9         3         0         8         7         9         6         2         2         0        70     11.9%
    7          4         1         5         4         4         1         0        12         4         7         8         2         1         0        53      9.0%
    8          3         2         4         0         5         2         0        12         6         6         6         1         3         0        50      8.5%

Total 56 52 53 43 65 37 1 84 51 67 52 14 15 0 590 %age 9.5% 8.8% 9.0% 7.3% 11.0% 6.3% 0.2% 14.2% 8.6% 11.4% 8.8% 2.4% 2.5% 0.0% 100.0%
Notes:

[Extra Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2011
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.57pm BST on Wednesday 4th May 2011