[UK National Lottery Logo]

Most common main number pairs

The table below lists all pairs of main numbers that have appeared more than six times in the UK National Lottery Thunderball.
Freq      #   %age                           Pairs

 32       1   0.18%    05 24

 28       1   0.18%    25 31

 27       3   0.53%    04 09    07 24    11 31

 26       5   0.89%    04 27    06 19    10 31    16 26    26 28

 25       6   1.07%    06 08    08 10    16 18    20 26    25 33    32 33

 24      11   1.96%    01 07    01 25    02 05    02 29    03 04    05 06
                       05 32    08 33    11 28    16 19    31 32

 23      24   4.28%    02 14    02 25    02 32    04 20    06 28    06 33
                       07 19    08 13    08 14    08 18    09 13    10 20
                       10 22    10 33    11 33    13 23    14 17    14 18
                       16 20    18 26    20 23    22 33    24 34    25 27

 22      28   4.99%    02 09    02 21    04 11    04 32    05 07    05 19
                       05 25    06 12    06 26    07 17    07 25    08 20
                       09 10    09 19    11 30    12 24    12 32    14 23
                       14 24    14 31    18 24    18 33    21 26    24 25
                       25 26    26 33    30 32    31 33

 21      34   6.06%    01 08    02 08    02 10    02 13    02 18    03 11
                       03 19    04 07    04 18    04 19    04 28    05 12
                       05 27    06 18    06 32    07 10    07 23    07 29
                       07 33    08 32    09 18    10 12    11 21    12 27
                       12 29    13 15    13 18    13 27    14 32    14 33
                       16 28    18 29    24 26    27 32

 20      39   6.95%    01 03    01 06    01 09    01 21    01 29    02 03
                       02 15    02 16    02 24    03 16    04 14    04 34
                       05 16    05 18    06 34    07 27    09 14    09 16
                       10 19    10 21    10 30    11 15    11 26    13 14
                       14 25    14 26    15 18    15 32    16 21    16 25
                       18 25    19 24    19 28    21 28    22 23    22 27
                       22 28    25 32    26 30

 19      42   7.49%    01 14    01 19    02 26    03 06    03 07    03 14
                       03 29    04 08    04 24    04 26    04 29    05 14
                       06 11    06 24    06 31    07 26    07 28    08 11
                       08 12    09 22    10 23    10 25    10 32    10 34
                       11 18    12 15    12 28    14 19    14 34    17 21
                       19 30    19 33    21 32    22 31    23 26    23 32
                       24 28    25 28    28 29    28 30    29 32    30 34

 18      51   9.09%    01 04    01 30    01 31    01 33    02 04    02 11
                       03 09    03 23    04 05    04 12    04 21    04 33
                       06 16    06 22    06 27    06 29    07 21    07 22
                       07 30    08 19    08 26    09 11    10 16    10 24
                       11 14    11 19    11 20    11 29    12 26    12 30
                       12 33    12 34    13 34    14 21    15 24    16 22
                       16 30    17 19    18 19    18 31    18 34    19 21
                       19 34    20 28    21 33    24 30    26 27    26 34
                       27 28    27 31    28 33

 17      50   8.91%    01 10    03 08    03 15    03 17    03 27    04 16
                       04 17    05 30    06 15    06 21    06 23    07 08
                       07 11    07 12    07 13    07 14    07 16    07 34
                       09 30    09 31    09 32    10 11    10 13    10 26
                       11 13    12 16    12 18    12 20    13 30    13 31
                       13 33    14 27    15 29    16 29    17 25    17 28
                       17 34    18 21    18 22    19 27    19 32    20 31
                       21 25    21 27    22 26    24 27    24 31    26 29
                       27 30    29 33

 16      47   8.38%    01 18    01 32    02 06    02 07    02 28    02 31
                       02 33    03 20    03 25    03 26    03 31    04 06
                       04 10    04 31    05 22    05 31    06 30    08 09
                       08 25    08 27    08 28    08 30    10 28    11 16
                       11 22    12 13    12 14    12 23    13 19    13 24
                       15 20    16 27    16 31    16 34    17 26    19 23
                       19 25    20 22    21 24    21 29    23 27    23 28
                       24 32    24 33    25 30    28 32    30 33

 15      59  10.52%    01 02    01 05    01 11    01 12    01 16    01 20
                       01 24    02 23    03 12    03 18    03 21    03 24
                       04 15    04 25    05 08    05 26    05 28    05 29
                       06 09    06 13    06 14    06 20    07 18    07 20
                       08 23    08 31    08 34    09 15    09 23    09 24
                       09 29    10 14    10 27    11 25    11 34    12 19
                       12 25    13 17    13 25    14 15    15 26    15 27
                       15 30    16 24    17 33    18 27    18 28    19 20
                       19 26    20 34    21 23    23 24    23 25    23 33
                       24 29    25 34    26 32    27 29    29 34

 14      47   8.38%    01 26    01 34    03 10    03 33    04 23    04 30
                       05 11    05 15    05 20    06 25    07 09    08 22
                       09 12    09 20    09 25    09 28    09 33    09 34
                       10 15    10 18    10 29    11 12    11 27    13 20
                       13 28    13 32    14 16    14 22    14 30    15 19
                       16 33    17 22    17 29    19 22    19 29    20 24
                       20 25    21 22    21 30    22 25    22 29    23 29
                       23 34    25 29    28 34    29 30    30 31

 13      31   5.53%    01 27    02 20    02 30    03 05    03 30    03 32
                       03 34    04 22    05 21    05 33    05 34    07 32
                       08 29    09 26    11 23    12 21    13 22    14 20
                       14 28    15 23    15 25    15 31    17 24    18 30
                       20 30    21 34    22 24    26 31    28 31    29 31
                       32 34

 12      37   6.60%    01 13    02 12    02 17    02 19    02 27    03 22
                       03 28    05 17    06 07    06 10    06 17    07 15
                       07 31    08 15    08 16    09 17    09 27    11 17
                       12 22    13 26    13 29    15 28    15 33    15 34
                       16 17    16 32    17 18    17 30    18 20    19 31
                       20 27    20 29    20 32    22 34    27 34    31 34
                       33 34

 11      16   2.85%    01 15    01 22    02 22    04 13    05 23    08 21
                       08 24    10 17    11 24    12 17    17 20    17 27
                       17 31    18 23    20 33    23 31

 10      12   2.14%    01 17    01 28    03 13    05 09    05 10    05 13
                       14 29    15 17    15 22    16 23    18 32    22 32

  9       8   1.43%    02 34    09 21    11 32    13 16    15 21    20 21
                       21 31    22 30

  8       4   0.71%    01 23    08 17    15 16    17 23

  7       5   0.89%    12 31    13 21    17 32    23 30    27 33

  6       0   0.00%

  5       0   0.00%

  4       0   0.00%

  3       0   0.00%

  2       0   0.00%

  1       0   0.00%
Tot 561 100.00%
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.56pm GMT on Wednesday 17th March 2010