[Virtual UK National Lottery Logo]

The Virtual UK National Lotto Results

  #       Date        Entries  Hi-match  Prize  Winner
507  Sat  3 Mar 2001       0+    N/A      450   Not drawn yet
506  Wed 28 Feb 2001     222      0       400   No winner
505  Sat 24 Feb 2001     191      3       350   No winner
504  Wed 21 Feb 2001     217      3       300   No winner
503  Sat 17 Feb 2001     217      3       250   No winner
502  Wed 14 Feb 2001     214      3       200   No winner
501  Sat 10 Feb 2001     159      3       150   No winner
500  Wed  7 Feb 2001     186      3       100   No winner
499  Sat  3 Feb 2001     153      3        50   No winner
498  Wed 31 Jan 2001     201      4       200   graham@standring2000.freeserve.co.uk
497  Sat 27 Jan 2001     196      3       150   No winner
496  Wed 24 Jan 2001     213      3       100   No winner
495  Sat 20 Jan 2001     178      3        50   No winner
494  Wed 17 Jan 2001     333      4       700   XXXTRAXXX@hotmail.com
493  Sat 13 Jan 2001     277      3       650   No winner
492  Wed 10 Jan 2001     269      3       600   No winner
491  Sat  6 Jan 2001     253      3       550   No winner
490  Wed  3 Jan 2001     277      3       500   No winner
489  Sat 30 Dec 2000     254      3       450   No winner
488  Wed 27 Dec 2000     251      3       400   No winner
487  Sat 23 Dec 2000     230      3       350   No winner
486  Wed 20 Dec 2000     226      3       300   No winner
485  Sat 16 Dec 2000     231      3       250   No winner
484  Wed 13 Dec 2000     230      3       200   No winner
483  Sat  9 Dec 2000     195      3       150   No winner
482  Wed  6 Dec 2000     208      3       100   No winner
481  Sat  2 Dec 2000     171      3        50   No winner
480  Wed 29 Nov 2000     269      4       250   kathy.ogg@ntlworld.com
479  Sat 25 Nov 2000     275      3       200   No winner
478  Wed 22 Nov 2000     204      3       150   No winner
477  Sat 18 Nov 2000     187      3       100   No winner
476  Wed 15 Nov 2000     167      3        50   No winner
475  Sat 11 Nov 2000     217      4       500   alex@dombow.demon.co.uk
474  Wed  8 Nov 2000     188      3       450   No winner
473  Sat  4 Nov 2000     213      3       400   No winner
472  Wed  1 Nov 2000     242      3       350   No winner
471  Sat 28 Oct 2000     240      3       300   No winner
470  Wed 25 Oct 2000     208      3       250   No winner
469  Sat 21 Oct 2000     227      3       200   No winner
468  Wed 18 Oct 2000     216      3       150   No winner
467  Sat 14 Oct 2000     198      3       100   No winner
466  Wed 11 Oct 2000     180      3        50   No winner
465  Sat  7 Oct 2000     322      4      1000   agsand99@online.no
464  Wed  4 Oct 2000     323      3       950   No winner
463  Sat 30 Sep 2000     313      3       900   No winner
462  Wed 27 Sep 2000     303      3       850   No winner
461  Sat 23 Sep 2000     300      3       800   No winner
460  Wed 20 Sep 2000     344      3       750   No winner
459  Sat 16 Sep 2000     288      3       700   No winner
458  Wed 13 Sep 2000     300      3       650   No winner
457  Sat  9 Sep 2000     279      3       600   No winner
456  Wed  6 Sep 2000     267      3       550   No winner
455  Sat  2 Sep 2000     222      3       500   No winner
454  Wed 30 Aug 2000     273      3       450   No winner
453  Sat 26 Aug 2000     240      3       400   No winner
452  Wed 23 Aug 2000     245      2       350   No winner
451  Sat 19 Aug 2000     238      3       300   No winner
450  Wed 16 Aug 2000     220      3       250   No winner
449  Sat 12 Aug 2000     153      3       200   No winner
448  Wed  9 Aug 2000     149      3       150   No winner
447  Sat  5 Aug 2000     168      3       100   No winner
446  Wed  2 Aug 2000     143      3        50   No winner
445  Sat 29 Jul 2000     162      4       100   geoff@galaxycorp.com
444  Wed 26 Jul 2000     106      3        50   No winner
443  Sat 22 Jul 2000     193      4        50   ses1005@cam.ac.uk
442  Wed 19 Jul 2000     232      4       200   alex@dombow.demon.co.uk
441  Sat 15 Jul 2000     221      3       150   No winner
440  Wed 12 Jul 2000     225      2       100   No winner
439  Sat  8 Jul 2000     227      3        50   No winner
438  Wed  5 Jul 2000     255      4       100   early@beeb.net
437  Sat  1 Jul 2000     203      3        50   No winner
436  Wed 28 Jun 2000     308      4       450   johnd@claramail.com
435  Sat 24 Jun 2000     303      3       400   No winner
434  Wed 21 Jun 2000     308      3       350   No winner
433  Sat 17 Jun 2000     251      3       300   No winner
432  Wed 14 Jun 2000     262      3       250   No winner
431  Sat 10 Jun 2000     248      3       200   No winner
430  Wed  7 Jun 2000     258      3       150   No winner
429  Sat  3 Jun 2000     234      3       100   No winner
428  Wed 31 May 2000     223      3        50   No winner
427  Sat 27 May 2000     327      4       550   r.h.matthews@reading.ac.uk
426  Wed 24 May 2000     314      3       500   No winner
425  Sat 20 May 2000     273      3       450   No winner
424  Wed 17 May 2000     267      3       400   No winner
423  Sat 13 May 2000     253      3       350   No winner
422  Wed 10 May 2000     239      3       300   No winner
421  Sat  6 May 2000     231      3       250   No winner
420  Wed  3 May 2000     231      3       200   No winner
419  Sat 29 Apr 2000     212      3       150   No winner
418  Wed 26 Apr 2000     202      3       100   No winner
417  Sat 22 Apr 2000     182      3        50   No winner
416  Wed 19 Apr 2000     238      4       100   noahsark@ihug.co.nz
415  Sat 15 Apr 2000     206      3        50   No winner
414  Wed 12 Apr 2000     196      4        50   michael@lythgoe37.freeserve.co.uk
413  Sat  8 Apr 2000     301      4       350   wansbury@cs.com
412  Wed  5 Apr 2000     289      3       300   No winner
411  Sat  1 Apr 2000     304      3       250   No winner
410  Wed 29 Mar 2000     289      3       200   No winner
409  Sat 25 Mar 2000     256      3       150   No winner
408  Wed 22 Mar 2000     223      3       100   No winner
407  Sat 18 Mar 2000     197      3        50   No winner
406  Wed 15 Mar 2000     232      4       100   robert.toomeoks@which.net
405  Sat 11 Mar 2000     209      3        50   No winner
404  Wed  8 Mar 2000     303      4       500   sp253@cus.cam.ac.uk
403  Sat  4 Mar 2000     240      3       450   No winner
402  Wed  1 Mar 2000     200      3       400   No winner
401  Sat 26 Feb 2000     283      4       350   Unclaimed
400  Wed 23 Feb 2000     305      3       300   No winner
399  Sat 19 Feb 2000     254      3       250   No winner
398  Wed 16 Feb 2000     233      3       200   No winner
397  Sat 12 Feb 2000     226      3       150   No winner
396  Wed  9 Feb 2000     247      3       100   No winner
395  Sat  5 Feb 2000     209      3        50   No winner
394  Wed  2 Feb 2000     238      4       100   Jerakeen@fcmail.com
393  Sat 29 Jan 2000     191      3        50   No winner
392  Wed 26 Jan 2000     229      4        50   J.S.Foster@liv.ac.uk
391  Sat 22 Jan 2000     302      4       450   harri2t@hotmail.com
390  Wed 19 Jan 2000     220      3       400   No winner
389  Sat 15 Jan 2000     180      3       350   No winner
388  Wed 12 Jan 2000     308      4       300   Unclaimed
387  Sat  8 Jan 2000     255      3       250   No winner
386  Wed  5 Jan 2000     287      3       200   No winner
385  Sat  1 Jan 2000     251      3       150   No winner
384  Wed 29 Dec 1999     264      3       100   No winner
383  Sat 25 Dec 1999     223      3        50   No winner
382  Wed 22 Dec 1999     284      4       100   tremblant208@hotmail.com
381  Sat 18 Dec 1999     247      3        50   No winner
380  Wed 15 Dec 1999     245      4        50   sshapin@soca.com
379  Sat 11 Dec 1999     282      4       100   gerrard_peter@hotmail.com
378  Wed  8 Dec 1999     280      3        50   No winner
377  Sat  4 Dec 1999     333      4       350   paul.kerrison@quista.net
376  Wed  1 Dec 1999     359      3       300   No winner
375  Sat 27 Nov 1999     329      3       250   No winner
374  Wed 24 Nov 1999     418      3       200   No winner
373  Sat 20 Nov 1999     246      3       150   No winner
372  Wed 17 Nov 1999     220      3       100   No winner
371  Sat 13 Nov 1999     166      3        50   No winner
370  Wed 10 Nov 1999     183      4       200   jplause@ssax.com
369  Fri  5 Nov 1999     170      3       150   No winner
368  Wed  3 Nov 1999     254      3       100   No winner
367  Sat 30 Oct 1999     231      3        50   No winner
366  Wed 27 Oct 1999     267      4       250   vinodpande@hotmail.com
365  Sat 23 Oct 1999     278      3       200   No winner
364  Wed 20 Oct 1999     275      3       150   No winner
363  Sat 16 Oct 1999     253      3       100   No winner
362  Wed 13 Oct 1999     240      3        50   No winner
361  Sat  9 Oct 1999     277      4       600   mouse@end-war.com
360  Wed  6 Oct 1999     323      3       550   No winner
359  Sat  2 Oct 1999     290      3       500   No winner
358  Wed 29 Sep 1999     321      3       450   No winner
357  Sat 25 Sep 1999     268      3       400   No winner
356  Wed 22 Sep 1999     289      3       350   No winner
355  Sat 18 Sep 1999     254      3       300   No winner
354  Wed 15 Sep 1999     298      3       250   No winner
353  Sat 11 Sep 1999     234      3       200   No winner
352  Wed  8 Sep 1999     178      3       150   No winner
351  Sat  4 Sep 1999     221      3       100   No winner
350  Wed  1 Sep 1999     204      3        50   No winner
349  Sat 28 Aug 1999     222      4       100   sport@cornerpub.com
348  Wed 25 Aug 1999     217      3        50   No winner
347  Sat 21 Aug 1999     217      4        50   ali@niedzwiecki.freeserve.co.uk
346  Wed 18 Aug 1999     237      4       200   ucyzpjb@ucl.ac.uk
345  Sat 14 Aug 1999     262      3       150   No winner
344  Wed 11 Aug 1999     291      3       100   No winner
343  Sat  7 Aug 1999     243      3        50   No winner
342  Wed  4 Aug 1999     391      4       850   B.Murphy@btinternet.com
341  Sat 31 Jul 1999     342      3       800   No winner
340  Wed 28 Jul 1999     356      3       750   No winner
339  Sat 24 Jul 1999     366      3       700   No winner
338  Wed 21 Jul 1999     353      3       650   No winner
337  Sat 17 Jul 1999     317      3       600   No winner
336  Wed 14 Jul 1999     288      3       550   No winner
335  Sat 10 Jul 1999     331      3       500   No winner
334  Wed  7 Jul 1999     300      3       450   No winner
333  Sat  3 Jul 1999     281      3       400   No winner
332  Wed 30 Jun 1999     282      3       350   No winner
331  Sat 26 Jun 1999     285      3       300   No winner
330  Wed 23 Jun 1999     305      3       250   No winner
329  Sat 19 Jun 1999     277      3       200   No winner
328  Wed 16 Jun 1999     280      3       150   No winner
327  Sat 12 Jun 1999     261      3       100   No winner
326  Wed  9 Jun 1999     279      3        50   No winner
325  Sat  5 Jun 1999     359      4       550   mariecollier@walney87.freeserve.co.uk
324  Wed  2 Jun 1999     383      3       500   No winner
323  Sat 29 May 1999     310      3       450   No winner
322  Wed 26 May 1999     306      3       400   No winner
321  Sat 22 May 1999     289      3       350   No winner
320  Wed 19 May 1999     284      3       300   No winner
319  Sat 15 May 1999     248      3       250   No winner
318  Wed 12 May 1999     267      3       200   No winner
317  Sat  8 May 1999     233      3       150   No winner
316  Wed  5 May 1999     259      3       100   No winner
315  Sat  1 May 1999     227      3        50   No winner
314  Wed 28 Apr 1999     265      4       100   rjc@maths.ex.ac.uk
313  Sat 24 Apr 1999     225      3        50   No winner
312  Wed 21 Apr 1999     236      4        50   wills@scs.leeds.ac.uk
311  Sat 17 Apr 1999     203      4        50   S.Langham@sheffield.ac.uk
310  Wed 14 Apr 1999     282      4       200   it22.1350rs@memo.volvo.se
309  Sat 10 Apr 1999     253      3       150   No winner
308  Wed  7 Apr 1999     246      3       100   No winner
307  Sat  3 Apr 1999     224      3        50   No winner
306  Wed 31 Mar 1999     236      4       400   sohail_i@hotmail.com
305  Sat 27 Mar 1999     248      3       350   No winner
304  Wed 24 Mar 1999     282      3       300   No winner
303  Sat 20 Mar 1999     241      3       250   No winner
302  Wed 17 Mar 1999     258      3       200   No winner
301  Sat 13 Mar 1999     238      3       150   No winner
300  Wed 10 Mar 1999     223      3       100   No winner
299  Sat  6 Mar 1999     186      3        50   No winner
298  Wed  3 Mar 1999     191      4        50   deebopalula@yahoo.com
297  Sat 27 Feb 1999     210      4        50   nigelb@nbrereton.freeserve.co.uk
296  Wed 24 Feb 1999     279      4       300   walts@netbistro.com
295  Sat 20 Feb 1999     217      3       250   No winner
294  Wed 17 Feb 1999     230      3       200   No winner
293  Sat 13 Feb 1999     190      3       150   No winner
292  Wed 10 Feb 1999     220      3       100   No winner
291  Sat  6 Feb 1999     203      3        50   No winner
290  Wed  3 Feb 1999     288      4       300   jour@bigfoot.com
289  Sat 30 Jan 1999     260      3       250   No winner
288  Wed 27 Jan 1999     275      3       200   No winner
287  Sat 23 Jan 1999     260      3       150   No winner
286  Wed 20 Jan 1999     252      3       100   No winner
285  Sat 16 Jan 1999     216      3        50   No winner
284  Wed 13 Jan 1999     218      4        50   nufnuf@hotmail.com
283  Sat  9 Jan 1999     297      4       350   bob_tyson@hotmail.com
282  Wed  6 Jan 1999     285      3       300   No winner
281  Sat  2 Jan 1999     257      3       250   No winner
280  Wed 30 Dec 1998     262      3       200   No winner
279  Sat 26 Dec 1998     257      3       150   No winner
278  Wed 23 Dec 1998     257      3       100   No winner
277  Sat 19 Dec 1998     208      3        50   No winner
276  Wed 16 Dec 1998     392      4       850   David.Walshaw@ncl.ac.uk
275  Sat 12 Dec 1998     312      3       800   No winner
274  Wed  9 Dec 1998     313      3       750   No winner
273  Sat  5 Dec 1998     325      3       700   No winner
272  Wed  2 Dec 1998     377      3       650   No winner
271  Sat 28 Nov 1998     349      3       600   No winner
270  Wed 25 Nov 1998     403      3       550   No winner
269  Sat 21 Nov 1998     289      3       500   No winner
268  Wed 18 Nov 1998     301      3       450   No winner
267  Sat 14 Nov 1998     184      3       400   No winner
266  Wed 11 Nov 1998     182      3       350   No winner
265  Sat  7 Nov 1998     153      3       300   No winner
264  Wed  4 Nov 1998     193      3       250   No winner
263  Sat 31 Oct 1998     271      3       200   No winner
262  Wed 28 Oct 1998     251      3       150   No winner
261  Sat 24 Oct 1998     250      3       100   No winner
260  Wed 21 Oct 1998     229      3        50   No winner
259  Sat 17 Oct 1998     348      4       700   dsm.soppitt@ulst.ac.uk
258  Wed 14 Oct 1998     318      3       650   No winner
257  Sat 10 Oct 1998     281      3       600   No winner
256  Wed  7 Oct 1998     323      3       550   No winner
255  Sat  3 Oct 1998     314      3       500   No winner
254  Wed 30 Sep 1998     307      3       450   No winner
253  Sat 26 Sep 1998     284      3       400   No winner
252  Wed 23 Sep 1998     266      3       350   No winner
251  Sat 19 Sep 1998     284      3       300   No winner
250  Wed 16 Sep 1998     259      3       250   No winner
249  Sat 12 Sep 1998     242      3       200   No winner
248  Wed  9 Sep 1998     285      3       150   No winner
247  Sat  5 Sep 1998     263      3       100   No winner
246  Wed  2 Sep 1998     246      3        50   No winner
245  Sat 29 Aug 1998     241      4       150   S.Procter@ee.surrey.ac.uk
244  Wed 26 Aug 1998     231      3       100   No winner
243  Sat 22 Aug 1998     223      3        50   No winner
242  Wed 19 Aug 1998     322      4       750   yhw40@dial.pipex.com
241  Sat 15 Aug 1998     307      3       700   No winner
240  Wed 12 Aug 1998     301      3       650   No winner
239  Sat  8 Aug 1998     266      3       600   No winner
238  Wed  5 Aug 1998     260      3       550   No winner
237  Sat  1 Aug 1998     244      3       500   No winner
236  Wed 29 Jul 1998     225      3       450   No winner
235  Sat 25 Jul 1998     248      3       400   No winner
234  Wed 22 Jul 1998     233      3       350   No winner
233  Sat 18 Jul 1998     193      3       300   No winner
232  Wed 15 Jul 1998     213      3       250   No winner
231  Sat 11 Jul 1998     226      3       200   No winner
230  Wed  8 Jul 1998     229      3       150   No winner
229  Sat  4 Jul 1998     185      3       100   No winner
228  Wed  1 Jul 1998     199      3        50   No winner
227  Sat 27 Jun 1998     240      4       300   henryk.krzykawski@sun.co.uk
226  Wed 24 Jun 1998     248      3       250   No winner
225  Sat 20 Jun 1998     214      3       200   No winner
224  Wed 17 Jun 1998     243      3       150   No winner
223  Sat 13 Jun 1998     204      3       100   No winner
222  Wed 10 Jun 1998     204      4        50   Unclaimed
221  Sat  6 Jun 1998     223      4       300   paul_thomas@msn.com
220  Wed  3 Jun 1998     263      3       250   No winner
219  Sat 30 May 1998     228      3       200   No winner
218  Wed 27 May 1998     236      3       150   No winner
217  Sat 23 May 1998     222      3       100   No winner
216  Wed 20 May 1998     210      3        50   No winner
215  Sat 16 May 1998     204      5       100   bronco@wwdg.com
214  Wed 13 May 1998     232      3        50   No winner
213  Sat  9 May 1998     240      4       300   amarler@aol.com
212  Wed  6 May 1998     257      3       250   No winner
211  Sat  2 May 1998     224      3       200   No winner
210  Wed 29 Apr 1998     295      3       150   No winner
209  Sat 25 Apr 1998     252      3       100   No winner
208  Wed 22 Apr 1998     220      3        50   No winner
207  Sat 18 Apr 1998     230      4        50   lrussell@usit.net
206  Wed 15 Apr 1998     265      4       100   francism@rsc.org
205  Sat 11 Apr 1998     248      3        50   No winner
204  Wed  8 Apr 1998     243      4        50   Chris.Fidler@port.ac.uk
203  Sat  4 Apr 1998     287      4       400   TELPOOL@aol.com
202  Wed  1 Apr 1998     372      3       350   No winner
201  Sat 28 Mar 1998     285      3       300   No winner
200  Wed 25 Mar 1998     316      3       250   No winner
199  Sat 21 Mar 1998     301      3       200   No winner
198  Wed 18 Mar 1998     302      3       150   No winner
197  Sat 14 Mar 1998     249      3       100   No winner
196  Wed 11 Mar 1998     250      3        50   No winner
195  Sat  7 Mar 1998     309      4       200   Jo1957@aol.com
194  Wed  4 Mar 1998     282      3       150   No winner
193  Sat 28 Feb 1998     259      3       100   No winner
192  Wed 25 Feb 1998     241      3        50   No winner
191  Sat 21 Feb 1998     161      5       250   enjour@chat.ru
190  Wed 18 Feb 1998     261      3       200   No winner
189  Sat 14 Feb 1998     226      3       150   No winner
188  Wed 11 Feb 1998     284      3       100   No winner
187  Sat  7 Feb 1998     238      3        50   No winner
186  Wed  4 Feb 1998     311      4        50   Jo1957@aol.com
185  Sat 31 Jan 1998     274      4       200   ak23566@aol.com
184  Wed 28 Jan 1998     290      3       150   No winner
183  Sat 24 Jan 1998     245      3       100   No winner
182  Wed 21 Jan 1998     239      3        50   No winner
181  Sat 17 Jan 1998     230      4        50   slmishra@mailexcite.com
180  Wed 14 Jan 1998     281      4       100   bhughes101@aol.com
179  Sat 10 Jan 1998     216      3        50   No winner
178  Wed  7 Jan 1998     286      4       100   fred_metcalf@hp.com
177  Sat  3 Jan 1998     246      3        50   No winner
176  Wed 31 Dec 1997     280      4       100   jack@rollanet.org
175  Sat 27 Dec 1997     232      3        50   No winner
174  Wed 24 Dec 1997     235      4       450   lrussell@usit.net
173  Sat 20 Dec 1997     235      3       400   No winner
172  Wed 17 Dec 1997     292      4       350   Unclaimed
171  Sat 13 Dec 1997     322      3       300   No winner
170  Wed 10 Dec 1997     302      3       250   No winner
169  Sat  6 Dec 1997     224      2       200   No winner
168  Wed  3 Dec 1997     229      3       150   No winner
167  Sat 29 Nov 1997     246      3       100   No winner
166  Wed 26 Nov 1997     218      3        50   No winner
165  Sat 22 Nov 1997     236      4       150   patrick.widdess@ukonline.co.uk
164  Wed 19 Nov 1997     224      4       100   Unclaimed
163  Sat 15 Nov 1997     127      3        50   No winner
162  Wed 12 Nov 1997     244      4       150   jack@rollanet.org
161  Sat  8 Nov 1997     187      3       100   No winner
160  Wed  5 Nov 1997     205      3        50   No winner
159  Sat  1 Nov 1997     283      4       500   gary99@geocities.com
158  Wed 29 Oct 1997     277      3       450   No winner
157  Sat 25 Oct 1997     225      2       400   No winner
156  Wed 22 Oct 1997     253      3       350   No winner
155  Sat 18 Oct 1997     198      3       300   No winner
154  Wed 15 Oct 1997     249      3       250   No winner
153  Sat 11 Oct 1997     226      3       200   No winner
152  Wed  8 Oct 1997     263      3       150   No winner
151  Sat  4 Oct 1997     248      3       100   No winner
150  Wed  1 Oct 1997     233      3        50   No winner
149  Sat 27 Sep 1997     243      4       250   charles.bough@gecm.com
148  Wed 24 Sep 1997     261      3       200   No winner
147  Sat 20 Sep 1997     256      3       150   No winner
146  Wed 17 Sep 1997     251      3       100   No winner
145  Sat 13 Sep 1997     176      3        50   No winner
144  Wed 10 Sep 1997     273      4       450   D.Hoy@bris.ac.uk
143  Sat  6 Sep 1997     234      3       400   No winner
142  Wed  3 Sep 1997     236      3       350   No winner
141  Sat 30 Aug 1997     249      3       300   No winner
140  Wed 27 Aug 1997     244      3       250   No winner
139  Sat 23 Aug 1997     247      3       200   No winner
138  Wed 20 Aug 1997     227      3       150   No winner
137  Sat 16 Aug 1997     201      3       100   No winner
136  Wed 13 Aug 1997     218      3        50   No winner
135  Sat  9 Aug 1997     253      4       400   rainbow@liv.ac.uk
134  Wed  6 Aug 1997     249      3       350   No winner
133  Sat  2 Aug 1997     149      3       300   No winner
132  Wed 30 Jul 1997     215      4       250   Unclaimed
131  Sat 26 Jul 1997     196      3       200   No winner
130  Wed 23 Jul 1997     212      3       150   No winner
129  Sat 19 Jul 1997     179      3       100   No winner
128  Wed 16 Jul 1997     197      3        50   No winner
127  Sat 12 Jul 1997     239      4       700   mcelwain@yesic.com
126  Wed  9 Jul 1997     182      3       650   No winner
125  Sat  5 Jul 1997     254      4       600   Unclaimed
124  Wed  2 Jul 1997     292      3       550   No winner
123  Sat 28 Jun 1997     282      3       500   No winner
122  Wed 25 Jun 1997     384      3       450   No winner
121  Sat 21 Jun 1997     N/A     N/A      400   Cancelled
120  Wed 18 Jun 1997     N/A     N/A      350   Cancelled
119  Sat 14 Jun 1997     219      3       300   No winner
118  Wed 11 Jun 1997     219      3       250   No winner
117  Sat  7 Jun 1997     233      3       200   No winner
116  Wed  4 Jun 1997     219      4       150   Unclaimed
115  Sat 31 May 1997     253      3       100   No winner
114  Wed 28 May 1997     174      3        50   No winner
113  Sat 24 May 1997     252      4        50   qq52@liv.ac.uk
112  Wed 21 May 1997     320      4       300   sshapin@soca.com
111  Sat 17 May 1997     272      3       250   No winner
110  Wed 14 May 1997     238      3       200   No winner
109  Sat 10 May 1997     281      3       150   No winner
108  Wed  7 May 1997     299      3       100   No winner
107  Sat  3 May 1997     259      3        50   No winner
106  Wed 30 Apr 1997     335      4       350   bubbles@ticz.com
105  Sat 26 Apr 1997     325      3       300   No winner
104  Wed 23 Apr 1997     303      3       250   No winner
103  Sat 19 Apr 1997     284      3       200   No winner
102  Wed 16 Apr 1997     345      3       150   No winner
101  Sat 12 Apr 1997     265      3       100   No winner
100  Wed  9 Apr 1997     292      3        50   No winner
 99  Sat  5 Apr 1997     268      4        50   dris@chce.devon-cc.gov.uk
 98  Wed  2 Apr 1997     289      4        50   ldah@globalnet.co.uk
 97  Sat 29 Mar 1997     279      4        50   pb@bodley.ox.ac.uk
 96  Wed 26 Mar 1997     374      4       650   thorbsc@hillwpos.hill.af.mil
 95  Sat 22 Mar 1997     325      3       600   No winner
 94  Wed 19 Mar 1997     333      3       550   No winner
 93  Sat 15 Mar 1997     263      3       500   No winner
 92  Wed 12 Mar 1997     325      3       450   No winner
 91  Sat  8 Mar 1997     291      3       400   No winner
 90  Wed  5 Mar 1997     237      3       350   No winner
 89  Sat  1 Mar 1997     554      3       300   No winner
 88  Wed 26 Feb 1997     N/A     N/A      250   Cancelled
 87  Sat 22 Feb 1997     N/A     N/A      200   Cancelled
 86  Wed 19 Feb 1997     293      3       150   No winner
 85  Sat 15 Feb 1997     276      3       100   No winner
 84  Wed 12 Feb 1997     253      3        50   No winner
 83  Sat  8 Feb 1997     278      4        50   harwayne@pacbell.net
 82  Wed  5 Feb 1997     278      4       300   alistair.coffin@brunel.ac.uk
 81  Sat  1 Feb 1997     336      3       250   No winner
 80  Wed 29 Jan 1997     358      3       200   No winner
 79  Sat 25 Jan 1997     376      3       150   No winner
 78  Wed 22 Jan 1997     341      3       100   No winner
 77  Sat 18 Jan 1997     331      3        50   No winner
 76  Wed 15 Jan 1997     396      4       450   MINNAN@aol.com
 75  Sat 11 Jan 1997     350      3       400   No winner
 74  Wed  8 Jan 1997     403      3       350   No winner
 73  Sat  4 Jan 1997     357      3       300   No winner
 72  Wed  1 Jan 1997     381      3       250   No winner
 71  Sat 28 Dec 1996     324      3       200   No winner
 70  Wed 25 Dec 1996     375      3       150   No winner
 69  Sat 21 Dec 1996     318      3       100   No winner
 68  Wed 18 Dec 1996     333      3        50   No winner
 67  Sat 14 Dec 1996     524      4       600   ccampbel@armltd.co.uk
 66  Sat  7 Dec 1996     532      3       500   No winner
 65  Sat 30 Nov 1996     494      3       400   No winner
 64  Sat 23 Nov 1996     381      3       300   No winner
 63  Sat 16 Nov 1996     260      3       200   No winner
 62  Sat  9 Nov 1996     296      3       100   No winner
 61  Sat  2 Nov 1996     399      4       200   bmanrow@trip.net
 60  Sat 26 Oct 1996     379      3       100   No winner
 59  Sat 19 Oct 1996     418      4       300   mcelwain@yesic.com
 58  Sat 12 Oct 1996     417      3       200   No winner
 57  Sat  5 Oct 1996     429      3       100   No winner
 56  Sat 28 Sep 1996     509      4       600   jewhit1@ibm.net
 55  Sat 21 Sep 1996     435      3       500   No winner
 54  Sat 14 Sep 1996     450      3       400   No winner
 53  Sat  7 Sep 1996     442      3       300   No winner
 52  Sat 31 Aug 1996     388      3       200   No winner
 51  Sat 24 Aug 1996     474      3       100   No winner
 50  Sat 17 Aug 1996     413      4       400   richard.cooper@btinternet.com
 49  Sat 10 Aug 1996     501      4       300   Unclaimed
 48  Sat  3 Aug 1996     446      3       200   No winner
 47  Sat 27 Jul 1996     435      3       100   No winner
 46  Sat 20 Jul 1996     518      5       570   jack@rollanet.org
 45  Sat 13 Jul 1996     454      3       250   No winner
 44  Sat  6 Jul 1996     482      3       200   No winner
 43  Sat 29 Jun 1996     461      4       150   Unclaimed
 42  Sat 22 Jun 1996     487      3       100   No winner
 41  Sat 15 Jun 1996     N/A     N/A       50   Cancelled
 40  Sat  8 Jun 1996     530      5       150   snm3@le.ac.uk
 39  Sat  1 Jun 1996     371      3       100   No winner
 38  Sat 25 May 1996     427      3        50   No winner
 37  Sat 18 May 1996     440      4       400   jxb@rri.sari.ac.uk
 36  Sat 11 May 1996     500      4       350   Unclaimed
 35  Sat  4 May 1996     466      3       300   No winner
 34  Sat 27 Apr 1996     526      3       250   No winner
 33  Sat 20 Apr 1996     528      3       200   No winner
 32  Sat 13 Apr 1996     420      3       150   No winner
 31  Sat  6 Apr 1996     473      3       100   No winner
 30  Sat 30 Mar 1996     N/A     N/A       50   Cancelled
 29  Sat 23 Mar 1996     413      4       100   Bob.Haverfield@stpete.honeywell.com
 28  Sat 16 Mar 1996     509      3        50   No winner
 27  Sat  9 Mar 1996     451      4        50   christine@sgbs.strath.ac.uk
 26  Sat  2 Mar 1996     555      4       400   grb@psyc.nott.ac.uk
 25  Sat 24 Feb 1996     342      3       350   No winner
 24  Sat 17 Feb 1996     393      3       300   No winner
 23  Sat 10 Feb 1996     445      4       250   Unclaimed
 22  Sat  3 Feb 1996     503      3       200   No winner
 21  Sat 27 Jan 1996     486      3       150   No winner
 20  Sat 20 Jan 1996     457      3       100   No winner
 19  Sat 13 Jan 1996     493      3        50   No winner
 18  Sat  6 Jan 1996     559      4        50   b.a.sloan@aeromech.salford.ac.uk
 17  Sat 30 Dec 1995     604      4       100   bb714@scn.org
 16  Sat 23 Dec 1995     621      3        50   No winner
 15  Sat 16 Dec 1995     672      4       450   creative@dial.pipex.com
 14  Sat  9 Dec 1995     776      3       400   No winner
 13  Sat  2 Dec 1995     576      3       350   No winner
 12  Sat 25 Nov 1995     392      3       300   No winner
 11  Sat 18 Nov 1995     650      3       250   No winner
 10  Sat 11 Nov 1995     109      3       200   No winner
  9  Sat  4 Nov 1995     241      3       150   No winner
  8  Sat 28 Oct 1995     210      3       100   No winner
  7  Sat 21 Oct 1995     301      4        50   Unclaimed
  6  Sat 14 Oct 1995     273      4       100   A.C.Green@sheffield.ac.uk
  5  Sat  7 Oct 1995     274      3        50   No winner
  4  Sat 30 Sep 1995     314      4       100   a.jessett@rl.ac.uk
  3  Sat 23 Sep 1995     283      3        50   No winner
  2  Sat 16 Sep 1995     390      4       100   B.D.Taylor@ncl.ac.uk
  1  Sat  9 Sep 1995     278      3        50   No winner
Notes:

[Virtual Lottery]

© Richard K. Lloyd & Connect Internet Solutions Limited 2003
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Auto-generated at 7.30pm GMT on Wednesday 17th December 2003