[UK National Lottery Logo]

Best Performing Tickets

The table below lists the tickets whose best matches are at a certain level and have performed the best of all such tickets at that level (using lower level matches as a tie-breaker).
 Best         Ticket                   Number of matches
 Match        Numbers         6  5+B    5    4    3    2    1    0  Total Prizes
6-match  01 07 22 25 31 47    1    1    0    5   50  372 1212 1429     2,538,602
5+bonus  13 29 31 36 44 45    0    2    0    6   44  369 1219 1430       248,413
5-match  07 22 25 31 47 58    0    0    4    0   39  314 1159 1554        24,985
4-match  07 08 27 34 46 48    0    0    0   14   42  360 1234 1420         1,809
3-match  14 19 23 30 38 49    0    0    0    0   80  370 1213 1407         1,305
The table on the left summarises how many tickets had a best performance in each category, assuming that every ticket combination had been bought for each of the 3070 lotteries so far. The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption.
 Best      Tickets                     Pos   Won    Amount         Ticket
6-match      3,070 (  0.01%)            1     86    3,071     10 17 29 31 33 40
5+bonus     18,406 (  0.04%)            2     86    1,947     02 17 23 28 40 42
5-match    941,953 (  2.09%)            3     86    1,867     10 11 17 29 31 40
4-match 30,438,372 ( 67.55%)            4     86    1,779     24 27 28 34 39 41
3-match 13,655,673 ( 30.31%)            5     86    1,690     11 23 28 33 36 42
----------------------------            6     85    2,648     19 30 33 38 44 45
Winners 45,057,474 (100.00%)            7     85    1,990     10 25 31 35 39 40
Losers           0 (  0.00%)            8     85    1,930     11 18 32 36 40 44
 Total  45,057,474                      9     85    1,884     16 24 27 28 34 41
                                       10     85    1,880     04 26 27 28 34 41
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.30pm BST on Saturday 24th May 2025