[UK National Lottery Logo]

Machine/Ball Set Frequencies

                          Machine
Ball set    Arthur  Guinevere  Lancelot   Merlin    Galahad    Vyvyan    Magnum   Amethyst   Opal    Moonstone   Topaz     Pearl    Garnet   Sapphire    Total    %age
    1         62        84        56        58         4         0         0        25         7         8        16         5         2        20       347     11.4%
    2         98        73        56        43         5         2         0        20         7        10        21         5         2        15       357     11.8%
    3         83        66        64        55         8         4         0        16         9        13        17         4         3        19       361     11.9%
    4         65        84        68        61         5         4         0        20         9         5        20         5         1        19       366     12.1%
    5         67        57        61        63         9         7         0        25         8         8        18         4         3        13       343     11.3%
    6         76        76        69        44         6         8         0        20         7         9        23         3         3        14       358     11.8%
    7         75        63        68        60         7         5         0        25         2         9        18         4         2        18       356     11.7%
    8         51        40        68        68         5         2         0        21         7         4        24         2         0        17       309     10.2%
    9         18        10        14        15         0         0         0         0         0         0         0         0         0         0        57      1.9%
   10         17        14        12        19         0         0         0         0         0         0         0         0         0         0        62      2.0%
   11         20        17        15        21         1         5         0         0         0         0         0         0         0         0        79      2.6%
   12          2         5         1         4         2         4         0         0         0         0         0         0         0         0        18      0.6%
   13          0         0         0         0         0         0         0         0         0         0         0         0         0         0         0      0.0%
   14          3         4         3         3         0         7         0         0         0         0         0         0         0         0        20      0.7%

Total 637 593 555 514 52 48 0 172 56 66 157 32 16 135 3033 %age 21.0% 19.6% 18.3% 16.9% 1.7% 1.6% 0.0% 5.7% 1.8% 2.2% 5.2% 1.1% 0.5% 4.5% 100.0%
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Saturday 18th January 2025