Main Number Frequencies (Numerical Order)
12: 354 24: 355 36: 350 48: 350
01: 329 13: 323 25: 363 37: 351 49: 365
02: 336 14: 349 26: 339 38: 383 50: 98
03: 354 15: 334 27: 381 39: 388 51: 97
04: 351 16: 323 28: 353 40: 376 52: 121
05: 340 17: 356 29: 356 41: 343 53: 97
06: 348 18: 350 30: 363 42: 368 54: 111
07: 353 19: 354 31: 376 43: 361 55: 93
08: 350 20: 326 32: 347 44: 368 56: 101
09: 360 21: 316 33: 382 45: 351 57: 102
10: 360 22: 352 34: 361 46: 342 58: 116
11: 382 23: 380 35: 368 47: 365 59: 105
=== === === === ===
3121 3485 3521 3669 3589
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above exclude bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#3071).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.00am BST on Friday 30th May 2025