[UK National Lottery Logo]

Most popular winning numbers picked in the last 3033 draws

Most  popular ticket in the last 3033 draws: 03 05 07 09 11 44 (56 wins to date totalling £1,331)
Least popular ticket in the last 3033 draws: 50 51 53 55 56 59 (9 wins to date totalling £255)
Pos  No.     Wins          Sales       Percentage
 1   07   92,485,664   50,863,431,520   0.18183%
 2   09   93,750,674   52,841,155,985   0.17742%
 3   05   85,021,663   48,117,232,535   0.17670%
 4   11   92,498,707   53,711,131,425   0.17222%
 5   03   86,226,684   50,309,657,065   0.17139%
 6   44   96,150,577   56,853,911,265   0.16912%
 7   12   84,949,788   50,489,005,005   0.16825%
 8   23   93,645,760   55,660,009,545   0.16825%
 9   06   82,801,118   49,382,432,175   0.16767%
10   17   86,129,195   51,431,815,125   0.16746%
11   27   89,494,716   53,495,354,270   0.16729%
12   04   82,219,072   49,589,817,325   0.16580%
13   18   83,606,245   50,552,117,055   0.16539%
14   19   80,404,897   48,715,263,305   0.16505%
15   10   82,768,925   50,155,373,950   0.16503%
16   02   81,632,548   49,472,280,675   0.16501%
17   08   79,703,575   48,605,861,740   0.16398%
18   28   84,352,025   51,531,985,120   0.16369%
19   13   71,400,284   44,186,813,640   0.16159%
20   24   81,888,520   50,705,652,480   0.16150%
21   14   81,810,043   50,665,860,275   0.16147%
22   25   88,801,350   55,025,574,865   0.16138%
23   29   80,000,849   49,849,399,520   0.16049%
24   30   85,937,985   53,881,056,845   0.15950%
25   22   78,726,459   49,509,463,190   0.15901%
26   21   70,733,822   44,501,639,730   0.15895%
27   15   78,189,633   49,206,967,100   0.15890%
28   33   83,598,887   53,278,290,260   0.15691%
29   01   75,949,242   48,625,046,755   0.15619%
30   16   72,003,292   46,183,663,985   0.15591%
31   32   79,820,809   51,389,415,530   0.15533%
32   38   85,242,150   54,927,617,875   0.15519%
33   42   81,056,088   52,313,639,650   0.15494%
34   48   80,670,211   52,126,683,335   0.15476%
35   43   83,487,790   53,976,760,265   0.15467%
36   31   85,422,965   55,453,912,385   0.15404%
37   26   77,140,891   50,098,216,215   0.15398%
38   40   84,094,505   56,185,525,575   0.14967%
39   45   75,519,271   50,479,666,155   0.14960%
40   47   80,766,907   54,054,948,120   0.14942%
41   20   64,497,509   44,140,053,865   0.14612%
42   36   70,444,588   48,402,996,100   0.14554%
43   39   75,838,412   52,197,217,555   0.14529%
44   37   70,553,241   48,631,161,150   0.14508%
45   34   73,349,511   50,589,883,545   0.14499%
46   49   73,880,429   51,074,928,055   0.14465%
47   35   75,145,073   51,990,603,120   0.14454%
48   46   69,074,488   49,553,381,025   0.13939%
49   41   65,491,597   47,018,997,530   0.13929%
50   58    5,182,108   10,935,598,160   0.04739%
51   52    5,461,623   11,536,197,520   0.04734%
52   57    4,236,525    9,002,200,130   0.04706%
53   54    4,943,887   10,564,038,410   0.04680%
54   59    4,400,688    9,422,588,690   0.04670%
55   53    3,855,448    8,258,420,840   0.04669%
56   50    4,265,470    9,154,327,220   0.04660%
57   56    4,461,850    9,648,679,090   0.04624%
58   51    4,165,914    9,038,093,840   0.04609%
59   55    3,927,253    8,563,341,580   0.04586%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 3033 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Saturday 18th January 2025