[UK National Lottery Logo]

Most popular winning numbers picked in the last 104 draws

Most  popular ticket in the last 104 draws: 03 06 09 12 21 29 (59 wins to date totalling £1,071)
Least popular ticket in the last 104 draws: 34 52 53 54 56 59 (15 wins to date totalling £484)
Pos  No.     Wins          Sales       Percentage
 1   09      866,476    1,230,399,280   0.07042%
 2   06      750,319    1,065,483,660   0.07042%
 3   03      650,723      926,183,810   0.07026%
 4   21      369,220      526,933,500   0.07007%
 5   12    1,077,612    1,564,825,590   0.06886%
 6   29      695,253    1,023,819,720   0.06791%
 7   37      510,919      765,106,080   0.06678%
 8   19      640,385      963,023,000   0.06650%
 9   13      788,833    1,191,440,150   0.06621%
10   24      536,380      811,150,520   0.06613%
11   05      610,648      923,905,360   0.06609%
12   11      988,177    1,509,578,250   0.06546%
13   15      482,965      738,700,760   0.06538%
14   01      712,568    1,099,679,670   0.06480%
15   02      640,523      989,097,040   0.06476%
16   20      550,771      851,703,680   0.06467%
17   30      561,429      873,517,310   0.06427%
18   18      478,298      750,157,490   0.06376%
19   46      277,821      437,041,720   0.06357%
20   25      402,291      634,232,380   0.06343%
21   07      607,547      960,768,600   0.06324%
22   51      509,921      807,178,810   0.06317%
23   17      768,633    1,221,838,400   0.06291%
24   08      520,109      827,262,830   0.06287%
25   35      758,980    1,209,519,010   0.06275%
26   10      592,624      958,741,510   0.06181%
27   45      422,719      686,133,920   0.06161%
28   14      565,291      919,390,140   0.06149%
29   16      699,593    1,152,751,890   0.06069%
30   40      460,600      772,901,420   0.05959%
31   44      571,328      959,152,970   0.05957%
32   28      484,356      814,783,860   0.05945%
33   33      878,049    1,479,589,220   0.05934%
34   26      357,382      603,768,990   0.05919%
35   47      665,466    1,125,238,660   0.05914%
36   41      731,670    1,243,921,600   0.05882%
37   04      477,295      815,370,830   0.05854%
38   39      573,177      991,373,080   0.05782%
39   27      594,512    1,034,827,380   0.05745%
40   32      474,929      829,571,660   0.05725%
41   43      537,718      943,106,500   0.05702%
42   31      540,922      950,451,060   0.05691%
43   22      325,734      572,437,800   0.05690%
44   48      433,260      792,330,190   0.05468%
45   23      360,488      659,356,690   0.05467%
46   42      574,208    1,069,137,790   0.05371%
47   49      298,889      560,953,010   0.05328%
48   38      887,918    1,742,548,720   0.05096%
49   58      267,339      525,417,720   0.05088%
50   36      504,590      993,312,870   0.05080%
51   50      326,610      665,690,710   0.04906%
52   57      515,028    1,057,683,040   0.04869%
53   55      483,267      993,594,840   0.04864%
54   54      630,004    1,297,127,430   0.04857%
55   34      330,138      707,957,260   0.04663%
56   53      224,975      482,476,350   0.04663%
57   59      353,604      767,424,110   0.04608%
58   56      181,883      401,283,970   0.04533%
59   52      260,922      597,893,410   0.04364%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 104 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 10.26am BST on Thursday 28th August 2025