[UK National Lottery Logo]

Vernons Easy Play Fixtures/Results

 No.       Date       Score Draws     Jackpot    Winners  Hi-Tier  Fixtures?
 38   Sat  1 May 1999      7         £52,169.50       1      7       Yes
 37   Sat 24 Apr 1999      8          £6,052.00       9      7       Yes
 36   Sat 17 Apr 1999      8          £8,279.00       7      7       Yes
 35   Sat 10 Apr 1999      5          £2,171.50      43      5       Yes
 34   Sat  3 Apr 1999      6          £7,133.50      14      6       Yes
 33   Sat 27 Mar 1999      8         £11,967.50       5      7       Yes
 32   Sat 20 Mar 1999      7          £1,692.50      64      6       Yes
 31   Sat 13 Mar 1999      7         £39,305.50       2      7       Yes
 30   Sat  6 Mar 1999      9          £2,190.50      31      7       Yes
 29   Sat 27 Feb 1999      9         £28,219.00       2      8       Yes
 28   Sat 20 Feb 1999      7         £15,097.00       6      7       Yes
 27   Sat 13 Feb 1999      6          £6,332.00      22      6       Yes
 26   Sat  6 Feb 1999      8          £8,511.50      11      7       Yes
 25   Sat 30 Jan 1999     12          £1,405.50      61      8       Yes
 24   Sat 23 Jan 1999     10          £5,936.00       9      8       Yes
 23   Sat 16 Jan 1999      9          £1,923.00      46      7       Yes
 22   Sat  9 Jan 1999      6         £11,772.00      14      6       Yes
 21   Sat  2 Jan 1999     13            £644.50     134      8       Yes
 20   Sat 26 Dec 1998     10         £14,889.00       3      8       Yes
 19   Sat 19 Dec 1998      5          £1,534.00     121      5       Yes
 18   Sat 12 Dec 1998     11          £1,762.50      26      8       Yes
 17   Sat  5 Dec 1998      8          £6,353.00      20      7       Yes
 16   Sat 28 Nov 1998     12          £1,391.00      86      8       Yes
 15   Sat 21 Nov 1998      6         £10,628.00      22      6       Yes
 14   Sat 14 Nov 1998     12          £1,676.50      86      8       Yes
 13   Sat  7 Nov 1998     10         £15,467.00       6      8       Yes
 12   Sat 31 Oct 1998     12          £1,494.50     106      8       Yes
 11   Sat 24 Oct 1998     11          £2,746.50      26      8       Yes
 10   Sat 17 Oct 1998     13            £588.50     295      8       Yes
  9   Sat 10 Oct 1998     10         £10,071.50      11      8       Yes
  8   Sat  3 Oct 1998      8        £175,595.50       1      8       Yes
  7   Sat 26 Sep 1998     12          £1,397.50     158      8       Yes
  6   Sat 19 Sep 1998     10          £5,966.50      12      8       Yes
  5   Sat 12 Sep 1998     16            £113.00   3,370      8       Yes
  4   Sat  5 Sep 1998      7         £85,808.50       4      7       Yes
  3   Sat 29 Aug 1998     12          £8,621.00     232      8       Yes
  2   Sat 22 Aug 1998      5          £5,457.00     421      5       Yes
  1   Sat 15 Aug 1998      8      £2,000,000.00       1      8       Yes

Low 5 £113.00 1 5 High 16 £2,000,000.00 3,370 8 Average 8.8 £1,918.47 141 7.0 Total 343 £10,528,567.50 5,488 274
Notes:

[Easy Play]

© Richard K. Lloyd & Connect 1999
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Auto-generated at 8.40pm BST on Saturday 8th May 1999