[UK National Lottery Logo]

Country breakdown of Euro Millions jackpots

Nationality   Jackpot Winners  Highest Jackpot  Total Jackpots     Avg. Jackpot
UK              129 (22.4%)      195,707,000    5,460,488,518       42,329,368
French          128 (22.3%)      185,548,000    4,389,838,202       34,295,610
Spanish         121 (21.0%)      170,810,000    4,172,796,152       34,485,918
Portuguese       84 (14.6%)      180,756,232    2,309,501,249       27,494,062
Belgian          43 ( 7.5%)      153,361,048    1,572,381,715       36,567,016
Swiss            26 ( 4.5%)      182,028,000    1,089,484,220       41,903,239
Austrian         20 ( 3.5%)      206,064,000      695,425,634       34,771,281
Irish            20 ( 3.5%)      152,400,366      825,623,576       41,281,178
Luxembourgian     4 ( 0.7%)       71,962,515      176,050,399       44,012,599

Total: 575 20,691,589,668 35,985,373
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.15pm BST on Saturday 5th October 2024