[UK National Lottery Logo]

Euro Millions #1287 (Super Draw #365)

Winning numbers drawn at 8.30pm GMT on Tuesday 21st January 2020 - video:

10 11 24 36 46 (03 05)

UK Millionaire Maker winning ticket: HKCL40803

The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category        UK Prize    UK Winners     UK Total     UK %ages  All Winners
5+2 stars  £14,463,600.00           0          £0.00       0.0%           0 - rolled over
5+1 star      £172,016.40           1    £172,016.40       9.7%           3
5              £24,038.70           3     £72,116.10       4.1%           5
4+2 stars       £2,799.50           6     £16,797.00       0.9%          21
4+1 star          £132.20         135     £17,847.00       1.0%         474
3+2 stars          £65.60         311     £20,401.60       1.2%       1,333
4                  £50.50         281     £14,190.50       0.8%         983
2+2 stars          £10.00       5,033     £50,330.00       2.8%      22,813
3+1 star            £9.80       6,341     £62,141.80       3.5%      24,456
3                   £9.50      12,995    £123,452.50       7.0%      47,953
1+2 stars           £5.00      27,049    £135,245.00       7.6%     127,338
2+1 stars           £5.10      93,883    £478,803.30      27.0%     374,176
2                   £3.20     190,995    £611,184.00      34.4%     732,557

Totals 337,033 £1,774,525.20 100.0% 1,332,112

Euro Millions HotPicks #208 results:

Category        Prize         Winners        Total     Percentages
Pick 5     £1,000,000.00            0          £0.00       0.0%
Pick 4        £30,000.00            1     £30,000.00      10.0%
Pick 3         £1,500.00           90    £135,000.00      44.9%
Pick 2           £100.00        1,135    £113,500.00      37.8%
Pick 1            £10.00        2,194     £21,940.00       7.3%

Totals 3,420 £300,440.00 100.0%
The average Euro Millions HotPicks prize was £87.85.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Star   Total    Main    Star    Either
1st       36       121       0      121       5     Never       5 
2nd       10       137     168      305      12        7        7 
3rd       24       126       0      126       9     Never       9 
4th       11       128     159      287       8        4        4 
5th       46       102       0      102       3     Never       3 
Star 1    03       132     260      392       8        1        1 
Star 2    05       134     243      377       4        7        4 

Total 135 880 830 1710 49 3880 33 Avg. 19.3 125.7 118.6 244.3 7.0 554.3 4.7

Comments: