[UK National Lottery Logo]

Euro Millions #1690 (Super Draw #451)

Winning numbers drawn at 8.30pm GMT on Friday 1st December 2023 - video:

04 10 14 38 50 (09 12)


The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category        UK Prize    UK Winners     UK Total     UK %ages  All Winners
5+2 stars £171,360,000.00           0          £0.00       0.0%           0 - rolled over
5+1 star      £183,484.40           1    £183,484.40       4.2%           6
5              £14,294.40           2     £28,588.80       0.6%          18
4+2 stars       £1,381.70          18     £24,870.60       0.6%          58
4+1 star           £91.70         411     £37,688.70       0.9%       1,609
3+2 stars          £50.80         867     £44,043.60       1.0%       3,072
4                  £27.80       1,066     £29,634.80       0.7%       3,942
2+2 stars          £12.00      12,903    £154,836.00       3.5%      45,380
3+1 star            £8.50      19,554    £166,209.00       3.8%      71,488
3                   £6.50      46,443    £301,879.50       6.9%     174,658
1+2 stars           £5.70      68,733    £391,778.10       9.0%     241,471
2+1 stars           £4.10     287,329  £1,178,048.90      26.9%   1,055,902
2                   £2.70     678,124  £1,830,934.80      41.9%   2,566,667

Totals 1,115,451 £4,371,997.20 100.0% 4,164,271

Euro Millions HotPicks #611 results:

Category        Prize         Winners        Total     Percentages
Pick 5     £1,000,000.00            0          £0.00       0.0%
Pick 4        £30,000.00            1     £30,000.00       6.2%
Pick 3         £1,500.00          159    £238,500.00      48.9%
Pick 2           £100.00        1,853    £185,300.00      38.0%
Pick 1            £10.00        3,357     £33,570.00       6.9%

Totals 5,370 £487,370.00 100.0%
The average Euro Millions HotPicks prize was £90.76.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Star   Total    Main    Star    Either
1st       38       183       0      183       6     Never       6 
2nd       10       182     235      417       6        7        6 
3rd       04       169     271      440      26        7        7 
4th       14       172       0      172      19     Never      19 
5th       50       188       0      188       4     Never       4 
Star 1    09       159     307      466      18        8        8 
Star 2    12       173     121      294       1        6        1 

Total 137 1226 934 2160 80 5098 51 Avg. 19.6 175.1 133.4 308.6 11.4 728.3 7.3

Comments: