[UK National Lottery Logo]

Euro Millions #322 (Super Draw #117)

Winning numbers drawn at 8.30pm BST on Friday 9th April 2010:

07 21 23 24 44 (03 04)

Millionaire Raffle winning ticket: JMF902512

The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category        UK Prize    UK Winners     UK Total     UK %ages  All Winners
5+2 stars  £13,177,500.00           0          £0.00       0.0%           0 - rolled over
5+1 star      £349,803.10           2    £699,606.20      18.9%           6
5             £119,122.10           1    £119,122.10       3.2%           5
4+2 stars       £3,376.40          30    £101,292.00       2.7%         126
4+1 star          £158.30         326     £51,605.80       1.4%       1,791
4                  £78.20         518     £40,507.60       1.1%       2,537
3+2 stars          £51.50       1,072     £55,208.00       1.5%       5,501
3+1 star           £16.50      17,261    £284,806.50       7.7%      87,456
2+2 stars          £16.30      15,236    £248,346.80       6.7%      76,160
3                  £10.70      23,536    £251,835.20       6.8%     124,331
1+2 stars           £7.50      74,856    £561,420.00      15.1%     379,820
2+1 stars           £5.50     235,326  £1,294,293.00      34.9%   1,228,496

Totals 368,164 £3,708,043.20 100.0% 1,906,229

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Star   Total    Main    Star    Either
1st       44        36       0       36      11     Never      11 
2nd       23        32       0       32      25     Never      25 
3rd       24        28       0       28       1     Never       1 
4th       21        38       0       38      28     Never      28 
5th       07        36      73      109       6        3        3 
Star 1    03        32      80      112      64        5        5 
Star 2    04        37      62       99      11        1        1 

Total 126 239 215 454 146 1297 74 Avg. 18.0 34.1 30.7 64.9 20.9 185.3 10.6

Comments: