[UK National Lottery Logo]

Euro Millions #744 (Double Rollover Draw)

Winning numbers drawn at 8.30pm GMT on Friday 7th November 2014 - video:

13 25 32 38 46 (01 10)

UK Millionaire Maker winning ticket: MBY751327

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 49th double rollover draw and the 278th rollover in total, included £17,438,916.00 (67.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £8,432,956.60 (32.6%).

Category        UK Prize    UK Winners     UK Total     UK %ages  All Winners
5+2 stars  £12,935,936.30           1 £12,935,936.30      78.2%           2 (One UK and one French ticket)
5+1 star      £393,432.70           1    £393,432.70       2.4%           3
5              £30,264.00           1     £30,264.00       0.2%          13
4+2 stars       £4,574.70           8     £36,597.60       0.2%          43
4+1 star          £176.30         230     £40,549.00       0.2%         976
4                  £68.40         526     £35,978.40       0.2%       2,515
3+2 stars          £65.60         488     £32,012.80       0.2%       1,874
2+2 stars          £19.90       7,876    £156,732.40       0.9%      28,407
3+1 star           £12.90      10,401    £134,172.90       0.8%      41,816
3                   £8.80      23,206    £204,212.80       1.2%     102,769
1+2 stars          £10.50      42,310    £444,255.00       2.7%     151,524
2+1 stars           £7.00     155,379  £1,087,653.00       6.6%     610,112
2                   £2.90     351,995  £1,020,785.50       6.2%   1,509,164

Totals 592,422 £16,552,582.40 100.0% 2,449,218

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Star   Total    Main    Star    Either
1st       32        57       0       57       7     Never       7 
2nd       13        77       0       77       1     Never       1 
3rd       38        88       0       88       9     Never       9 
4th       46        56       0       56      12     Never      12 
5th       25        82       0       82      19     Never      19 
Star 1    10        76      74      150       2        5        2 
Star 2    01        81     151      232       1        3        1 

Total 165 517 225 742 51 3728 51 Avg. 23.6 73.9 32.1 106.0 7.3 532.6 7.3

Comments: