The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 6th double rollover draw and the 27th rollover in total, included £11,885,938.00 (68.3%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £5,512,616.00 (31.7%).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £17,398,554.00 | 0 | £0.00 | 0.0% | 1 (One Spanish ticket) |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 13 |
5 | £0.00 | 0 | £0.00 | 0.0% | 13 |
4+2 stars | £3,810.90 | 2 | £7,621.80 | 1.6% | 70 |
4+1 star | £314.60 | 47 | £14,786.20 | 3.1% | 1,321 |
4 | £73.70 | 63 | £4,643.10 | 1.0% | 1,689 |
3+2 stars | £57.00 | 150 | £8,550.00 | 1.8% | 3,118 |
3+1 star | £18.80 | 2,114 | £39,743.20 | 8.2% | 48,148 |
2+2 stars | £18.70 | 2,344 | £43,832.80 | 9.1% | 41,664 |
3 | £12.50 | 3,151 | £39,387.50 | 8.2% | 66,448 |
1+2 stars | £8.70 | 12,365 | £107,575.50 | 22.3% | 204,472 |
2+1 stars | £6.70 | 32,087 | £214,982.90 | 44.7% | 633,988 |
Totals | 52,323 | £481,123.00 | 100.0% | 1,000,945 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 09 | 4 | 7 | 11 | 9 | 8 | 8 |
2nd | 25 | 2 | 0 | 2 | 6 | Never | 6 |
3rd | 01 | 5 | 9 | 14 | 2 | 4 | 2 |
4th | 40 | 3 | 0 | 3 | 18 | Never | 18 |
5th | 23 | 6 | 0 | 6 | 16 | Never | 16 |
Star 1 | 03 | 3 | 6 | 9 | 17 | 13 | 13 |
Star 2 | 09 | 4 | 7 | 11 | 9 | 8 | 8 |
Total | 110 | 27 | 29 | 56 | 77 | 144 | 71 |
Avg. | 15.7 | 3.9 | 4.1 | 8.0 | 11.0 | 20.6 | 10.1 |
Comments:
Next Lottery: #38 (Friday 29th October 2004) [No jackpot winners]
Previous Lottery: #36 (Friday 15th October 2004) [No jackpot winners]