The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £6,945,000.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £302,523.60 | 1 | £302,523.60 | 33.5% | 4 |
5 | £85,851.20 | 1 | £85,851.20 | 9.5% | 4 |
4+2 stars | £5,332.30 | 4 | £21,329.20 | 2.4% | 46 |
4+1 star | £236.30 | 38 | £8,979.40 | 1.0% | 692 |
4 | £106.90 | 61 | £6,520.90 | 0.7% | 1,070 |
3+2 stars | £80.90 | 126 | £10,193.40 | 1.1% | 2,019 |
3+1 star | £23.70 | 2,005 | £47,518.50 | 5.3% | 35,174 |
2+2 stars | £21.10 | 2,153 | £45,428.30 | 5.0% | 33,954 |
3 | £14.00 | 3,063 | £42,882.00 | 4.7% | 54,648 |
1+2 stars | £8.80 | 12,032 | £105,881.60 | 11.7% | 186,692 |
2+1 stars | £6.90 | 32,934 | £227,244.60 | 25.1% | 561,512 |
Totals | 52,418 | £904,352.70 | 100.0% | 875,815 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 15 | 8 | 0 | 8 | 11 | Never | 11 |
2nd | 42 | 4 | 0 | 4 | 4 | Never | 4 |
3rd | 11 | 4 | 0 | 4 | 3 | Never | 3 |
4th | 01 | 9 | 10 | 19 | 1 | 4 | 1 |
5th | 49 | 4 | 0 | 4 | 4 | Never | 4 |
Star 1 | 04 | 7 | 7 | 14 | 1 | 5 | 1 |
Star 2 | 03 | 3 | 8 | 11 | 23 | 3 | 3 |
Total | 125 | 39 | 25 | 64 | 47 | 184 | 27 |
Avg. | 17.9 | 5.6 | 3.6 | 9.1 | 6.7 | 26.3 | 3.9 |
Comments:
Next Lottery: #44 (Friday 10th December 2004) [No jackpot winners]
Previous Lottery: #42 (Friday 26th November 2004) [1 jackpot winner]