The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 9th triple rollover draw and the 51st rollover in total, included £21,734,699.00 (77.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £6,360,163.00 (22.6%).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £28,094,862.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 9 |
5 | £26,393.40 | 2 | £52,786.80 | 5.0% | 19 |
4+2 stars | £3,851.50 | 8 | £30,812.00 | 2.9% | 93 |
4+1 star | £135.20 | 144 | £19,468.80 | 1.8% | 1,766 |
4 | £52.00 | 224 | £11,648.00 | 1.1% | 3,209 |
3+2 stars | £58.90 | 325 | £19,142.50 | 1.8% | 4,054 |
3+1 star | £17.80 | 5,309 | £94,500.20 | 8.9% | 68,208 |
2+2 stars | £20.50 | 4,221 | £86,530.50 | 8.2% | 51,042 |
3 | £9.30 | 8,706 | £80,965.80 | 7.6% | 119,726 |
1+2 stars | £9.60 | 21,488 | £206,284.80 | 19.5% | 249,349 |
2+1 stars | £6.80 | 67,197 | £456,939.60 | 43.2% | 838,740 |
Totals | 107,624 | £1,059,079.00 | 100.0% | 1,336,215 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 08 | 8 | 17 | 25 | 2 | 4 | 2 |
2nd | 04 | 10 | 11 | 21 | 12 | 3 | 3 |
3rd | 10 | 11 | 0 | 11 | 8 | Never | 8 |
4th | 21 | 11 | 0 | 11 | 6 | Never | 6 |
5th | 18 | 4 | 0 | 4 | 30 | Never | 30 |
Star 1 | 07 | 10 | 16 | 26 | 1 | 1 | 1 |
Star 2 | 01 | 11 | 17 | 28 | 19 | 1 | 1 |
Total | 69 | 65 | 61 | 126 | 78 | 222 | 51 |
Avg. | 9.9 | 9.3 | 8.7 | 18.0 | 11.1 | 31.7 | 7.3 |
Comments:
Next Lottery: #72 (Friday 24th June 2005) [No jackpot winners]
Previous Lottery: #70 (Friday 10th June 2005) [No jackpot winners]