The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 10th quadruple rollover draw and the 83rd rollover in total, included £36,196,725.00 (80.1%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £8,995,057.00 (19.9%).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £45,191,782.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £242,648.50 | 3 | £727,945.50 | 24.1% | 11 |
5 | £0.00 | 0 | £0.00 | 0.0% | 5 |
4+2 stars | £4,624.20 | 12 | £55,490.40 | 1.8% | 117 |
4+1 star | £225.40 | 204 | £45,981.60 | 1.5% | 1,600 |
4 | £95.10 | 288 | £27,388.80 | 0.9% | 2,653 |
3+2 stars | £66.80 | 707 | £47,227.60 | 1.6% | 5,399 |
3+1 star | £24.10 | 9,066 | £218,490.60 | 7.2% | 76,058 |
2+2 stars | £20.00 | 10,237 | £204,740.00 | 6.8% | 79,089 |
3 | £13.50 | 13,570 | £183,195.00 | 6.1% | 124,749 |
1+2 stars | £8.50 | 56,401 | £479,408.50 | 15.8% | 426,425 |
2+1 stars | £7.70 | 134,498 | £1,035,634.60 | 34.2% | 1,117,509 |
Totals | 224,986 | £3,025,502.60 | 100.0% | 1,833,615 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 17 | 4 | 0 | 4 | 18 | Never | 18 |
2nd | 47 | 15 | 0 | 15 | 4 | Never | 4 |
3rd | 28 | 9 | 0 | 9 | 38 | Never | 38 |
4th | 33 | 9 | 0 | 9 | 2 | Never | 2 |
5th | 35 | 11 | 0 | 11 | 15 | Never | 15 |
Star 1 | 04 | 13 | 23 | 36 | 5 | 2 | 2 |
Star 2 | 09 | 10 | 23 | 33 | 7 | 24 | 7 |
Total | 173 | 71 | 46 | 117 | 89 | 581 | 86 |
Avg. | 24.7 | 10.1 | 6.6 | 16.7 | 12.7 | 83.0 | 12.3 |
Comments:
Next Lottery: #112 (Friday 31st March 2006) [1 jackpot winner]
Previous Lottery: #110 (Friday 17th March 2006) [No jackpot winners]