The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £5,163,000.00 | 0 | £0.00 | 0.0% | 2 (2 Portuguese tickets) |
5+1 star | £208,484.20 | 1 | £208,484.20 | 12.7% | 9 |
5 | £31,322.30 | 2 | £62,644.60 | 3.8% | 17 |
4+2 stars | £3,169.50 | 8 | £25,356.00 | 1.5% | 120 |
4+1 star | £199.90 | 127 | £25,387.30 | 1.5% | 1,268 |
4 | £86.90 | 187 | £16,250.30 | 1.0% | 2,042 |
3+2 stars | £44.80 | 547 | £24,505.60 | 1.5% | 5,654 |
3+1 star | £24.20 | 5,780 | £139,876.00 | 8.5% | 53,374 |
2+2 stars | £13.20 | 8,348 | £110,193.60 | 6.7% | 84,289 |
3 | £14.20 | 8,648 | £122,801.60 | 7.4% | 83,496 |
1+2 stars | £5.60 | 46,691 | £261,469.60 | 15.9% | 452,315 |
2+1 stars | £7.50 | 86,683 | £650,122.50 | 39.5% | 804,594 |
Totals | 157,022 | £1,647,091.30 | 100.0% | 1,487,180 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 21 | 18 | 0 | 18 | 11 | Never | 11 |
2nd | 41 | 11 | 0 | 11 | 28 | Never | 28 |
3rd | 12 | 18 | 0 | 18 | 7 | Never | 7 |
4th | 02 | 9 | 20 | 29 | 20 | 6 | 6 |
5th | 49 | 13 | 0 | 13 | 1 | Never | 1 |
Star 1 | 03 | 17 | 27 | 44 | 1 | 3 | 1 |
Star 2 | 07 | 10 | 28 | 38 | 50 | 4 | 4 |
Total | 135 | 96 | 75 | 171 | 118 | 493 | 58 |
Avg. | 19.3 | 13.7 | 10.7 | 24.4 | 16.9 | 70.4 | 8.3 |
Comments:
Next Lottery: #121 (Friday 2nd June 2006) [No jackpot winners]
Previous Lottery: #119 (Friday 19th May 2006) [1 jackpot winner]