The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 13th quadruple rollover draw and the 101st rollover in total, included £31,939,763.00 (79.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £8,300,222.00 (20.6%).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £40,239,985.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 12 |
5 | £24,104.90 | 2 | £48,209.80 | 2.7% | 29 |
4+2 stars | £2,600.60 | 14 | £36,408.40 | 2.0% | 192 |
4+1 star | £135.30 | 228 | £30,848.40 | 1.7% | 2,460 |
4 | £56.50 | 427 | £24,125.50 | 1.3% | 4,121 |
3+2 stars | £46.30 | 706 | £32,687.80 | 1.8% | 7,185 |
3+1 star | £18.50 | 9,760 | £180,560.00 | 9.9% | 91,706 |
2+2 stars | £16.00 | 9,052 | £144,832.00 | 8.0% | 91,352 |
3 | £10.50 | 15,133 | £158,896.50 | 8.7% | 147,796 |
1+2 stars | £7.20 | 47,037 | £338,666.40 | 18.6% | 461,131 |
2+1 stars | £6.80 | 120,952 | £822,473.60 | 45.3% | 1,168,200 |
Totals | 203,311 | £1,817,708.40 | 100.0% | 1,974,184 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 01 | 24 | 38 | 62 | 3 | 3 | 3 |
2nd | 03 | 21 | 30 | 51 | 4 | 1 | 1 |
3rd | 24 | 14 | 0 | 14 | 32 | Never | 32 |
4th | 06 | 18 | 36 | 54 | 2 | 4 | 2 |
5th | 18 | 10 | 0 | 10 | 12 | Never | 12 |
Star 1 | 05 | 11 | 34 | 45 | 19 | 7 | 7 |
Star 2 | 08 | 16 | 28 | 44 | 9 | 1 | 1 |
Total | 65 | 114 | 166 | 280 | 81 | 292 | 58 |
Avg. | 9.3 | 16.3 | 23.7 | 40.0 | 11.6 | 41.7 | 8.3 |
Comments:
Next Lottery: #139 (Friday 6th October 2006) [No jackpot winners]
Previous Lottery: #137 (Friday 22nd September 2006) [No jackpot winners]