The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £11,904,000.00 | 0 | £0.00 | 0.0% | 1 (One Spanish ticket) |
5+1 star | £492,963.90 | 1 | £492,963.90 | 17.2% | 4 |
5 | £69,947.50 | 4 | £279,790.00 | 9.8% | 8 |
4+2 stars | £4,441.10 | 15 | £66,616.50 | 2.3% | 90 |
4+1 star | £167.00 | 278 | £46,426.00 | 1.6% | 1,595 |
4 | £85.40 | 401 | £34,245.40 | 1.2% | 2,184 |
3+2 stars | £61.50 | 689 | £42,373.50 | 1.5% | 4,331 |
3+1 star | £18.60 | 11,313 | £210,421.80 | 7.3% | 73,021 |
2+2 stars | £18.10 | 9,706 | £175,678.60 | 6.1% | 64,451 |
3 | £13.00 | 15,774 | £205,062.00 | 7.2% | 96,294 |
1+2 stars | £8.10 | 48,692 | £394,405.20 | 13.7% | 331,070 |
2+1 stars | £6.10 | 151,040 | £921,344.00 | 32.1% | 1,042,331 |
Totals | 237,913 | £2,869,326.90 | 100.0% | 1,615,380 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 16 | 22 | 0 | 22 | 5 | Never | 5 |
2nd | 14 | 26 | 0 | 26 | 7 | Never | 7 |
3rd | 44 | 27 | 0 | 27 | 3 | Never | 3 |
4th | 10 | 25 | 0 | 25 | 17 | Never | 17 |
5th | 29 | 23 | 0 | 23 | 16 | Never | 16 |
Star 1 | 06 | 26 | 58 | 84 | 9 | 10 | 9 |
Star 2 | 05 | 23 | 55 | 78 | 3 | 2 | 2 |
Total | 124 | 172 | 113 | 285 | 60 | 1172 | 59 |
Avg. | 17.7 | 24.6 | 16.1 | 40.7 | 8.6 | 167.4 | 8.4 |
Comments:
Next Lottery: #233 (Friday 25th July 2008) [No jackpot winners]
Previous Lottery: #231 (Friday 11th July 2008) [1 jackpot winner]