The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £11,902,500.00 | 0 | £0.00 | 0.0% | 1 (One Spanish ticket) |
5+1 star | £249,285.00 | 1 | £249,285.00 | 8.9% | 9 |
5 | £57,880.60 | 3 | £173,641.80 | 6.2% | 11 |
4+2 stars | £2,628.70 | 28 | £73,603.60 | 2.6% | 173 |
4+1 star | £165.40 | 260 | £43,004.00 | 1.5% | 1,832 |
4 | £77.90 | 421 | £32,795.90 | 1.2% | 2,724 |
3+2 stars | £35.30 | 1,230 | £43,419.00 | 1.5% | 8,574 |
3+1 star | £18.90 | 12,577 | £237,705.30 | 8.5% | 81,774 |
2+2 stars | £11.30 | 16,359 | £184,856.70 | 6.6% | 117,590 |
3 | £11.60 | 18,280 | £212,048.00 | 7.6% | 122,180 |
1+2 stars | £5.10 | 84,036 | £428,583.60 | 15.3% | 588,908 |
2+1 stars | £6.50 | 172,577 | £1,121,750.50 | 40.1% | 1,115,806 |
Totals | 305,772 | £2,800,693.40 | 100.0% | 2,039,582 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 23 | 26 | 0 | 26 | 34 | Never | 34 |
2nd | 33 | 19 | 0 | 19 | 43 | Never | 43 |
3rd | 37 | 33 | 0 | 33 | 2 | Never | 2 |
4th | 19 | 30 | 0 | 30 | 9 | Never | 9 |
5th | 50 | 39 | 0 | 39 | 3 | Never | 3 |
Star 1 | 07 | 29 | 57 | 86 | 1 | 3 | 1 |
Star 2 | 03 | 29 | 57 | 86 | 21 | 1 | 1 |
Total | 172 | 205 | 114 | 319 | 113 | 1204 | 93 |
Avg. | 24.6 | 29.3 | 16.3 | 45.6 | 16.1 | 172.0 | 13.3 |
Comments:
Next Lottery: #241 (Friday 19th September 2008) [No jackpot winners]
Previous Lottery: #239 (Friday 5th September 2008) [2 jackpot winners]