The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £13,830,000.00 | 0 | £0.00 | 0.0% | 1 (One Spanish ticket) |
5+1 star | £0.00 | 0 | £0.00 | 0.0% | 3 |
5 | £45,393.50 | 4 | £181,574.00 | 7.0% | 12 |
4+2 stars | £2,925.40 | 27 | £78,985.80 | 3.1% | 133 |
4+1 star | £125.80 | 335 | £42,143.00 | 1.6% | 2,061 |
4 | £59.30 | 526 | £31,191.80 | 1.2% | 3,058 |
3+2 stars | £45.80 | 1,001 | £45,845.80 | 1.8% | 5,652 |
3+1 star | £15.20 | 14,502 | £220,430.40 | 8.5% | 86,645 |
2+2 stars | £14.40 | 14,416 | £207,590.40 | 8.0% | 78,955 |
3 | £9.10 | 22,521 | £204,941.10 | 7.9% | 133,940 |
1+2 stars | £6.40 | 75,300 | £481,920.00 | 18.6% | 407,601 |
2+1 stars | £5.20 | 210,302 | £1,093,570.40 | 42.3% | 1,187,036 |
Totals | 338,934 | £2,588,192.70 | 100.0% | 1,905,097 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 06 | 32 | 75 | 107 | 1 | 2 | 1 |
2nd | 21 | 37 | 0 | 37 | 8 | Never | 8 |
3rd | 18 | 24 | 0 | 24 | 19 | Never | 19 |
4th | 17 | 27 | 0 | 27 | 10 | Never | 10 |
5th | 34 | 26 | 0 | 26 | 12 | Never | 12 |
Star 1 | 09 | 34 | 58 | 92 | 3 | 3 | 3 |
Star 2 | 03 | 32 | 71 | 103 | 36 | 3 | 3 |
Total | 108 | 212 | 204 | 416 | 89 | 1184 | 56 |
Avg. | 15.4 | 30.3 | 29.1 | 59.4 | 12.7 | 169.1 | 8.0 |
Comments:
Next Lottery: #295 (Friday 2nd October 2009) [No jackpot winners]
Previous Lottery: #293 (Friday 18th September 2009) [1 jackpot winner]