Millionaire Raffle winning ticket: RZY355667
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £13,152,000.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £333,244.60 | 3 | £999,733.80 | 21.3% | 7 |
5 | £94,569.40 | 3 | £283,708.20 | 6.0% | 7 |
4+2 stars | £4,590.70 | 23 | £105,586.10 | 2.3% | 103 |
4+1 star | £253.80 | 307 | £77,916.60 | 1.7% | 1,242 |
4 | £128.20 | 391 | £50,126.20 | 1.1% | 1,720 |
3+2 stars | £56.20 | 1,179 | £66,259.80 | 1.4% | 5,600 |
3+1 star | £27.10 | 13,108 | £355,226.80 | 7.6% | 59,147 |
2+2 stars | £15.10 | 18,388 | £277,658.80 | 5.9% | 91,805 |
3 | £17.10 | 19,292 | £329,893.20 | 7.0% | 86,437 |
1+2 stars | £5.50 | 103,004 | £566,522.00 | 12.1% | 573,970 |
2+1 stars | £7.90 | 199,496 | £1,576,018.40 | 33.6% | 947,104 |
Totals | 355,194 | £4,688,649.90 | 100.0% | 1,767,142 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 38 | 39 | 0 | 39 | 4 | Never | 4 |
2nd | 31 | 35 | 0 | 35 | 8 | Never | 8 |
3rd | 02 | 30 | 68 | 98 | 17 | 9 | 9 |
4th | 36 | 40 | 0 | 40 | 15 | Never | 15 |
5th | 43 | 33 | 0 | 33 | 22 | Never | 22 |
Star 1 | 07 | 38 | 79 | 117 | 21 | 9 | 9 |
Star 2 | 03 | 35 | 88 | 123 | 11 | 4 | 4 |
Total | 160 | 250 | 235 | 485 | 98 | 1418 | 71 |
Avg. | 22.9 | 35.7 | 33.6 | 69.3 | 14.0 | 202.6 | 10.1 |
Comments:
Next Lottery: #350 (Friday 22nd October 2010) [2 jackpot winners]
Previous Lottery: #348 (Friday 8th October 2010) [1 jackpot winner]