Millionaire Raffle winning ticket: ZLJ501773
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 18th triple rollover draw and the 112th rollover in total, included £27,100,000.00 (34.0%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £52,650,000.00 (66.0%).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £79,750,000.00 | 0 | £0.00 | 0.0% | 1 (One Spanish ticket) |
5+1 star | £116,345.00 | 1 | £116,345.00 | 1.8% | 18 |
5 | £22,518.30 | 5 | £112,591.50 | 1.7% | 31 |
4+2 stars | £3,292.70 | 25 | £82,317.50 | 1.3% | 106 |
4+1 star | £142.90 | 549 | £78,452.10 | 1.2% | 2,137 |
4 | £74.10 | 1,079 | £79,953.90 | 1.2% | 4,120 |
3+2 stars | £41.00 | 1,451 | £59,491.00 | 0.9% | 5,319 |
2+2 stars | £12.80 | 20,506 | £262,476.80 | 4.1% | 77,815 |
3+1 star | £10.30 | 25,194 | £259,498.20 | 4.0% | 92,587 |
3 | £9.00 | 49,897 | £449,073.00 | 7.0% | 178,308 |
1+2 stars | £6.90 | 109,124 | £752,955.60 | 11.7% | 410,460 |
2+1 stars | £5.50 | 373,350 | £2,053,425.00 | 31.9% | 1,386,578 |
2 | £2.90 | 737,262 | £2,138,059.80 | 33.2% | 2,685,248 |
Totals | 1,318,443 | £6,444,639.40 | 100.0% | 4,842,728 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 20 | 51 | 0 | 51 | 15 | Never | 15 |
2nd | 26 | 53 | 0 | 53 | 9 | Never | 9 |
3rd | 30 | 52 | 0 | 52 | 6 | Never | 6 |
4th | 33 | 44 | 0 | 44 | 8 | Never | 8 |
5th | 23 | 56 | 0 | 56 | 4 | Never | 4 |
Star 1 | 06 | 52 | 106 | 158 | 3 | 6 | 3 |
Star 2 | 09 | 55 | 110 | 165 | 45 | 3 | 3 |
Total | 147 | 363 | 216 | 579 | 90 | 2629 | 48 |
Avg. | 21.0 | 51.9 | 30.9 | 82.7 | 12.9 | 375.6 | 6.9 |
Comments:
Next Lottery: #525 (Tuesday 2nd October 2012) [No jackpot winners]
Previous Lottery: #523 (Tuesday 25th September 2012) [No jackpot winners]