Trivia Analysis
This page includes figures that really aren't much use to anyone, but I've
been occasionally asked for them, so here they are...
# Sum Range Odds Evens Pairs Triples Quads Prev Wins Prizes (£)
All lotteries below have exceeded the 180 days expiry date
# Sum Range Odds Evens Pairs Triples Quads Prev Wins Prizes (£)
590 199 39 3 3 0 0 0 0 0 0
589 131 35 5 1 0 0 0 1 0 0
588 158 39 2 4 2 0 0 1 0 0
587 207 35 1 5 0 0 0 2 0 0
586 146 38 0 6 0 0 0 1 0 0
585 142 36 4 2 0 0 0 0 0 0
584 142 45 2 4 0 0 0 0 0 0
583 153 34 3 3 0 0 0 0 0 0
582 193 42 5 1 0 0 0 2 0 0
581 133 45 3 3 1 0 0 2 0 0
580 120 40 4 2 1 0 0 1 0 0
579 194 30 2 4 0 0 0 0 0 0
578 125 32 3 3 0 0 0 0 0 0
577 99 47 3 3 0 0 0 0 0 0
576 172 36 2 4 1 0 0 0 0 0
575 152 31 4 2 1 0 0 0 0 0
574 97 29 3 3 0 0 0 0 0 0
573 125 43 5 1 0 0 0 0 0 0
572 132 32 4 2 2 0 0 1 0 0
571 96 32 6 0 0 0 0 0 0 0
570 132 47 4 2 1 0 0 0 0 0
569 150 42 4 2 1 0 0 1 0 0
568 99 21 3 3 1 0 0 0 0 0
567 146 32 4 2 1 0 0 2 0 0
566 205 23 3 3 1 0 0 2 0 0
565 130 36 2 4 1 0 0 0 0 0
564 87 21 3 3 0 0 0 2 0 0
563 132 42 2 4 0 0 0 1 0 0
562 155 33 3 3 1 0 0 0 0 0
561 207 29 3 3 2 0 0 1 0 0
560 192 36 4 2 1 0 0 0 0 0
559 126 28 2 4 2 1 0 1 0 0
558 193 31 1 5 1 0 0 0 0 0
557 174 45 2 4 0 0 0 0 0 0
556 178 31 2 4 1 0 0 1 0 0
555 188 35 4 2 1 0 0 0 0 0
554 161 34 3 3 0 0 0 1 0 0
553 176 44 4 2 0 0 0 2 0 0
552 182 46 6 0 0 0 0 1 0 0
551 172 30 2 4 2 1 0 1 0 0
550 178 42 4 2 0 0 0 0 0 0
549 178 33 4 2 1 0 0 0 0 0
548 134 27 2 4 0 0 0 0 0 0
547 143 25 3 3 1 0 0 0 0 0
546 125 47 3 3 1 0 0 1 0 0
545 188 36 4 2 0 0 0 1 0 0
544 110 42 4 2 1 0 0 1 0 0
543 181 43 3 3 1 0 0 1 0 0
542 123 29 3 3 2 0 0 2 0 0
541 125 39 3 3 0 0 0 2 0 0
540 181 46 3 3 0 0 0 1 0 0
539 165 39 3 3 0 0 0 2 0 0
538 165 45 3 3 2 1 0 0 0 0
537 153 29 3 3 1 0 0 1 0 0
536 152 35 4 2 1 0 0 3 0 0
535 115 29 3 3 0 0 0 1 0 0
534 146 41 4 2 0 0 0 1 0 0
533 115 27 5 1 0 0 0 2 0 0
532 153 38 3 3 0 0 0 0 0 0
531 185 38 5 1 0 0 0 1 0 0
530 152 43 4 2 1 0 0 0 0 0
529 132 31 4 2 1 0 0 1 0 0
528 150 40 4 2 1 0 0 0 0 0
527 85 47 3 3 1 0 0 0 0 0
526 191 27 5 1 1 0 0 1 0 0
525 145 43 3 3 1 0 0 1 0 0
524 199 37 5 1 0 0 0 0 0 0
523 159 40 1 5 1 0 0 1 0 0
522 147 18 3 3 1 0 0 2 0 0
521 150 37 2 4 0 0 0 2 0 0
520 184 40 4 2 0 0 0 0 0 0
519 107 36 1 5 0 0 0 1 0 0
518 168 44 2 4 0 0 0 2 0 0
517 171 27 3 3 1 0 0 0 1 0
516 182 44 4 2 0 0 0 1 0 0
515 139 43 1 5 0 0 0 0 0 0
514 190 22 4 2 2 0 0 0 0 0
513 175 24 3 3 2 1 0 1 0 0
512 112 26 4 2 1 0 0 0 0 0
511 108 44 4 2 1 0 0 1 0 0
510 125 33 3 3 0 0 0 0 0 0
509 143 39 1 5 0 0 0 1 0 0
508 149 42 3 3 0 0 0 0 0 0
507 133 45 3 3 0 0 0 1 0 0
506 176 11 2 4 0 0 0 0 0 0
505 181 39 3 3 0 0 0 1 0 0
504 179 24 5 1 0 0 0 0 0 0
503 194 32 4 2 0 0 0 0 0 0
502 170 31 2 4 0 0 0 1 0 0
501 119 42 5 1 1 0 0 0 0 0
500 177 29 3 3 1 0 0 0 0 0
499 134 23 4 2 1 0 0 0 0 0
498 155 39 3 3 0 0 0 1 0 0
497 141 30 1 5 1 0 0 1 0 0
496 129 43 3 3 0 0 0 1 0 0
495 124 39 2 4 0 0 0 1 0 0
494 106 33 4 2 1 0 0 0 0 0
493 154 19 2 4 0 0 0 0 0 0
492 153 43 3 3 0 0 0 0 0 0
491 85 37 3 3 3 2 1 1 0 0
490 145 33 5 1 0 0 0 2 0 0
489 169 41 3 3 0 0 0 0 0 0
488 162 28 4 2 1 0 0 0 0 0
487 162 37 4 2 1 0 0 0 0 0
486 130 21 4 2 0 0 0 0 0 0
485 196 43 4 2 0 0 0 0 0 0
484 132 22 2 4 1 0 0 0 0 0
483 106 23 2 4 0 0 0 0 0 0
482 129 39 1 5 0 0 0 0 0 0
481 168 32 4 2 0 0 0 0 0 0
480 173 31 3 3 0 0 0 0 0 0
479 69 22 3 3 2 1 0 0 0 0
478 165 43 3 3 0 0 0 3 0 0
477 213 42 5 1 1 0 0 2 0 0
476 126 38 4 2 0 0 0 1 0 0
475 143 35 5 1 1 0 0 1 0 0
474 90 34 4 2 0 0 0 1 0 0
473 172 20 4 2 0 0 0 0 0 0
472 174 45 2 4 1 0 0 0 0 0
471 158 43 4 2 0 0 0 0 0 0
470 236 23 4 2 1 0 0 1 0 0
469 130 29 2 4 0 0 0 1 0 0
468 132 40 2 4 1 0 0 0 0 0
467 174 36 4 2 1 0 0 2 0 0
466 210 46 2 4 0 0 0 1 0 0
465 176 25 2 4 2 1 0 1 0 0
464 107 38 1 5 0 0 0 0 0 0
463 176 29 2 4 2 0 0 2 0 0
462 174 38 2 4 1 0 0 0 0 0
461 100 37 4 2 0 0 0 0 0 0
460 165 37 3 3 0 0 0 0 0 0
459 86 29 4 2 0 0 0 1 0 0
458 165 42 3 3 0 0 0 1 0 0
457 184 36 4 2 2 0 0 1 0 0
456 118 22 2 4 1 0 0 2 0 0
455 189 44 5 1 0 0 0 2 0 0
454 160 45 4 2 0 0 0 0 0 0
453 156 46 4 2 0 0 0 1 0 0
452 158 44 4 2 1 0 0 1 0 0
451 109 33 3 3 1 0 0 1 0 0
450 132 43 4 2 0 0 0 0 0 0
449 192 45 4 2 1 0 0 1 0 0
448 117 28 3 3 1 0 0 2 0 0
447 139 46 3 3 1 0 0 0 0 0
446 86 32 4 2 1 0 0 0 0 0
445 176 46 6 0 0 0 0 1 0 0
444 160 34 4 2 1 0 0 0 0 0
443 171 38 1 5 0 0 0 2 0 0
442 205 25 3 3 0 0 0 2 0 0
441 198 43 4 2 1 0 0 2 0 0
440 164 41 4 2 0 0 0 1 0 0
439 118 47 4 2 0 0 0 1 0 0
438 112 40 4 2 2 0 0 2 0 0
437 147 37 3 3 2 0 0 1 0 0
436 120 40 2 4 0 0 0 1 0 0
435 122 36 2 4 1 0 0 0 0 0
434 167 41 3 3 0 0 0 0 0 0
433 128 43 4 2 0 0 0 0 0 0
432 122 36 2 4 0 0 0 0 0 0
431 166 38 2 4 0 0 0 1 0 0
430 127 43 1 5 0 0 0 1 0 0
429 114 38 2 4 0 0 0 3 0 0
428 156 38 2 4 1 0 0 0 0 0
427 120 24 2 4 1 0 0 2 0 0
426 144 29 2 4 0 0 0 0 0 0
425 175 38 3 3 1 0 0 1 0 0
424 112 42 4 2 1 0 0 1 0 0
423 173 42 1 5 0 0 0 1 0 0
422 171 23 3 3 0 0 0 1 0 0
421 157 34 1 5 1 0 0 1 0 0
420 154 36 2 4 2 0 0 0 0 0
419 155 43 3 3 0 0 0 1 0 0
418 118 29 4 2 0 0 0 1 0 0
417 162 44 6 0 0 0 0 1 0 0
416 160 44 4 2 1 0 0 2 0 0
415 167 41 5 1 0 0 0 1 0 0
414 172 20 4 2 2 0 0 1 0 0
413 137 41 3 3 3 0 0 1 0 0
412 87 23 3 3 0 0 0 1 0 0
411 103 28 1 5 0 0 0 0 0 0
410 123 31 3 3 2 1 0 0 0 0
409 180 33 4 2 0 0 0 0 0 0
408 162 43 2 4 0 0 0 0 0 0
407 141 29 3 3 0 0 0 2 1 0
406 171 41 5 1 0 0 0 0 0 0
405 136 42 4 2 1 0 0 1 0 0
404 192 38 2 4 0 0 0 1 0 0
403 152 32 2 4 0 0 0 1 0 0
402 173 25 3 3 2 0 0 0 0 0
401 114 42 4 2 1 0 0 0 0 0
400 149 42 3 3 1 0 0 0 0 0
399 111 39 5 1 0 0 0 2 0 0
398 199 42 5 1 0 0 0 1 0 0
397 182 42 4 2 1 0 0 1 0 0
396 72 42 4 2 2 1 0 1 0 0
395 169 45 3 3 0 0 0 0 0 0
394 107 26 5 1 0 0 0 0 0 0
393 174 45 4 2 1 0 0 1 0 0
392 148 44 2 4 0 0 0 1 0 0
391 141 45 3 3 1 0 0 2 0 0
390 110 45 2 4 0 0 0 2 0 0
389 163 38 3 3 0 0 0 1 0 0
388 157 19 3 3 2 0 0 2 0 0
387 146 36 4 2 1 0 0 1 0 0
386 115 33 3 3 1 0 0 1 0 0
385 131 44 3 3 0 0 0 0 0 0
384 179 38 3 3 0 0 0 0 0 0
383 164 42 6 0 0 0 0 1 0 0
382 141 43 3 3 1 0 0 1 0 0
381 151 39 3 3 1 0 0 3 0 0
380 143 29 3 3 1 0 0 0 0 0
379 207 39 5 1 0 0 0 2 0 0
378 99 37 3 3 0 0 0 2 0 0
377 154 47 4 2 2 0 0 1 0 0
376 140 30 4 2 0 0 0 0 0 0
375 118 26 2 4 2 1 0 0 0 0
374 168 17 2 4 1 0 0 1 0 0
373 185 37 3 3 1 0 0 0 0 0
372 166 33 4 2 1 0 0 1 0 0
371 114 32 2 4 1 0 0 0 0 0
370 158 41 2 4 2 0 0 0 0 0
369 157 41 5 1 1 0 0 2 0 0
368 141 34 3 3 2 0 0 2 0 0
367 179 34 3 3 0 0 0 1 0 0
366 208 36 2 4 1 0 0 0 0 0
365 95 19 3 3 1 0 0 0 0 0
364 129 42 1 5 0 0 0 0 0 0
363 133 44 5 1 0 0 0 1 0 0
362 126 21 2 4 2 0 0 1 0 0
361 156 32 2 4 2 1 0 0 0 0
360 175 34 1 5 0 0 0 0 0 0
359 145 42 3 3 0 0 0 1 0 0
358 148 45 2 4 0 0 0 1 0 0
357 124 21 2 4 1 0 0 1 0 0
356 134 40 4 2 0 0 0 0 0 0
355 202 18 2 4 0 0 0 1 0 0
354 177 28 3 3 1 0 0 0 0 0
353 157 42 5 1 0 0 0 2 0 0
352 178 36 4 2 0 0 0 0 0 0
351 128 34 2 4 0 0 0 0 0 0
350 189 41 5 1 0 0 0 2 0 0
349 168 36 2 4 1 0 0 0 0 0
348 147 34 3 3 3 2 1 0 0 0
347 126 36 4 2 0 0 0 1 0 0
346 159 38 1 5 0 0 0 1 0 0
345 119 29 3 3 0 0 0 2 0 0
344 149 36 3 3 2 0 0 2 0 0
343 99 34 1 5 0 0 0 0 0 0
342 179 32 5 1 1 0 0 0 0 0
341 172 45 2 4 0 0 0 0 0 0
340 131 48 5 1 1 0 0 1 0 0
339 165 42 3 3 0 0 0 0 0 0
338 204 24 2 4 1 0 0 1 0 0
337 109 37 5 1 1 0 0 3 0 0
336 182 40 4 2 1 0 0 0 0 0
335 177 38 5 1 0 0 0 0 0 0
334 144 30 4 2 2 0 0 0 0 0
333 141 42 3 3 0 0 0 2 0 0
332 182 37 2 4 1 0 0 0 0 0
331 108 24 4 2 0 0 0 1 0 0
330 123 46 3 3 0 0 0 0 0 0
329 88 43 2 4 0 0 0 0 0 0
328 146 48 6 0 0 0 0 0 0 0
327 175 36 3 3 1 0 0 1 0 0
326 182 46 2 4 1 0 0 2 0 0
325 163 45 3 3 0 0 0 1 0 0
324 142 38 4 2 1 0 0 2 0 0
323 165 41 5 1 1 0 0 1 0 0
322 202 29 2 4 1 0 0 0 0 0
321 110 40 4 2 1 0 0 1 0 0
320 144 34 4 2 1 0 0 0 0 0
319 109 37 3 3 0 0 0 1 0 0
318 138 32 0 6 0 0 0 1 0 0
317 205 33 3 3 0 0 0 0 0 0
316 156 38 4 2 1 0 0 1 1 0
315 120 28 2 4 0 0 0 0 0 0
314 108 40 4 2 1 0 0 1 0 0
313 203 33 3 3 0 0 0 0 0 0
312 142 19 2 4 1 0 0 1 0 0
311 132 37 2 4 1 0 0 0 0 0
310 163 33 3 3 1 0 0 0 0 0
309 193 43 3 3 1 0 0 1 0 0
308 98 33 2 4 1 0 0 1 0 0
307 120 46 2 4 0 0 0 0 0 0
306 164 43 2 4 0 0 0 1 0 0
305 130 31 4 2 1 0 0 2 0 0
304 183 39 3 3 1 0 0 1 0 0
303 217 22 3 3 1 0 0 2 0 0
302 175 47 3 3 0 0 0 0 0 0
301 191 24 3 3 1 0 0 0 0 0
300 95 33 3 3 0 0 0 1 0 0
299 182 38 2 4 0 0 0 0 0 0
298 198 23 4 2 1 0 0 1 0 0
297 144 44 4 2 0 0 0 2 0 0
296 136 37 4 2 0 0 0 2 0 0
295 192 30 2 4 2 1 0 0 0 0
294 94 31 4 2 0 0 0 1 0 0
293 148 36 2 4 1 0 0 1 0 0
292 183 35 3 3 1 0 0 1 0 0
291 196 36 4 2 1 0 0 1 0 0
290 197 39 3 3 3 0 0 0 0 0
289 173 32 3 3 0 0 0 0 0 0
288 211 46 3 3 1 0 0 1 0 0
287 200 36 4 2 0 0 0 1 0 0
286 168 45 4 2 1 0 0 0 0 0
285 121 38 1 5 0 0 0 1 0 0
284 132 29 2 4 0 0 0 0 0 0
283 121 40 5 1 0 0 0 2 0 0
282 210 29 4 2 1 0 0 1 0 0
281 150 44 2 4 0 0 0 2 0 0
280 115 34 5 1 0 0 0 2 0 0
279 116 41 4 2 0 0 0 1 0 0
278 169 38 3 3 0 0 0 2 0 0
277 127 33 3 3 2 0 0 1 0 0
276 124 46 4 2 1 0 0 1 0 0
275 171 31 5 1 0 0 0 0 0 0
274 195 31 3 3 0 0 0 1 0 0
273 181 37 3 3 0 0 0 0 0 0
272 140 33 4 2 0 0 0 1 0 0
271 129 22 3 3 2 0 0 0 0 0
270 159 42 3 3 1 0 0 0 0 0
269 105 37 1 5 0 0 0 0 0 0
268 104 40 2 4 2 0 0 0 0 0
267 97 43 3 3 0 0 0 0 0 0
266 127 46 3 3 0 0 0 0 0 0
265 163 39 3 3 0 0 0 0 0 0
264 108 40 4 2 1 0 0 1 0 0
263 155 43 3 3 1 0 0 1 0 0
262 145 24 5 1 2 1 0 0 0 0
261 173 41 3 3 2 0 0 1 0 0
260 133 42 3 3 0 0 0 1 0 0
259 211 10 3 3 3 1 0 1 0 0
258 139 42 1 5 0 0 0 0 0 0
257 136 47 2 4 0 0 0 0 0 0
256 160 42 6 0 0 0 0 3 0 0
255 115 36 5 1 1 0 0 2 0 0
254 162 28 4 2 0 0 0 2 0 0
253 139 23 3 3 1 0 0 0 0 0
252 152 35 4 2 1 0 0 0 0 0
251 118 42 2 4 1 0 0 0 0 0
250 141 38 3 3 0 0 0 1 0 0
249 147 47 3 3 0 0 0 0 0 0
248 122 43 2 4 1 0 0 2 0 0
247 134 42 2 4 0 0 0 2 0 0
246 148 39 2 4 1 0 0 0 0 0
245 95 33 3 3 1 0 0 1 0 0
244 95 19 3 3 0 0 0 0 0 0
243 140 41 2 4 2 0 0 1 0 0
242 145 41 3 3 0 0 0 0 0 0
241 199 36 5 1 0 0 0 0 0 0
240 117 41 3 3 2 1 0 1 0 0
239 87 40 5 1 0 0 0 1 0 0
238 117 34 3 3 1 0 0 0 0 0
237 167 30 3 3 1 0 0 1 0 0
236 193 41 3 3 0 0 0 2 0 0
235 127 31 3 3 2 0 0 2 0 0
234 103 31 3 3 2 0 0 0 0 0
233 145 41 5 1 0 0 0 2 0 0
232 95 46 3 3 1 0 0 2 0 0
231 162 46 2 4 2 1 0 0 0 0
230 96 36 4 2 1 0 0 1 0 0
229 208 23 2 4 1 0 0 0 0 0
228 140 44 4 2 0 0 0 1 0 0
227 172 30 4 2 1 0 0 0 0 0
226 166 42 4 2 1 0 0 2 0 0
225 125 46 3 3 0 0 0 0 0 0
224 165 37 1 5 1 0 0 0 0 0
223 171 32 5 1 0 0 0 0 0 0
222 108 30 4 2 2 0 0 0 0 0
221 145 40 1 5 1 0 0 1 0 0
220 151 44 5 1 0 0 0 1 0 0
219 132 18 2 4 1 0 0 1 0 0
218 77 23 3 3 3 1 0 1 0 0
217 134 35 4 2 0 0 0 0 0 0
216 129 47 1 5 1 0 0 2 0 0
215 141 29 3 3 0 0 0 0 0 0
214 204 24 4 2 1 0 0 0 0 0
213 122 32 2 4 1 0 0 0 0 0
212 129 43 3 3 0 0 0 1 0 0
211 225 13 3 3 2 0 0 1 0 0
210 173 43 3 3 0 0 0 0 0 0
209 203 38 1 5 1 0 0 1 0 0
208 108 30 2 4 0 0 0 1 0 0
207 132 39 2 4 1 0 0 2 0 0
206 129 29 1 5 1 0 0 1 0 0
205 140 36 4 2 1 0 0 0 0 0
204 171 32 3 3 0 0 0 0 0 0
203 67 18 3 3 2 1 0 2 0 0
202 122 44 4 2 0 0 0 2 0 0
201 194 41 4 2 1 0 0 1 0 0
200 159 34 5 1 1 0 0 1 0 0
199 116 37 2 4 1 0 0 4 0 0
198 152 43 2 4 1 0 0 2 0 0
197 183 41 3 3 1 0 0 1 0 0
196 151 47 5 1 0 0 0 0 0 0
195 126 21 2 4 1 0 0 2 0 0
194 113 31 3 3 1 0 0 1 0 0
193 155 39 3 3 1 0 0 1 0 0
192 147 32 1 5 1 0 0 2 0 0
191 164 42 2 4 0 0 0 1 0 0
190 124 30 4 2 2 0 0 0 0 0
189 108 41 4 2 0 0 0 1 0 0
188 140 43 4 2 0 0 0 1 0 0
187 85 48 5 1 0 0 0 1 0 0
186 188 47 4 2 1 0 0 1 0 0
185 171 29 5 1 0 0 0 0 0 0
184 115 34 3 3 1 0 0 1 0 0
183 138 29 2 4 0 0 0 0 0 0
182 120 28 4 2 0 0 0 2 0 0
181 167 41 3 3 0 0 0 1 0 0
180 133 38 1 5 0 0 0 2 0 0
179 122 30 4 2 1 0 0 3 0 0
178 126 31 4 2 2 0 0 0 0 0
177 130 34 2 4 2 1 0 2 0 0
176 110 40 2 4 1 0 0 1 0 0
175 155 40 1 5 0 0 0 1 0 0
174 148 38 2 4 1 0 0 1 0 0
173 156 13 2 4 2 0 0 0 0 0
172 135 47 5 1 1 0 0 0 0 0
171 172 36 2 4 2 1 0 0 0 0
170 103 33 3 3 1 0 0 1 0 0
169 117 44 1 5 0 0 0 1 0 0
168 97 40 5 1 0 0 0 1 0 0
167 136 39 4 2 0 0 0 0 0 0
166 175 45 5 1 0 0 0 0 0 0
165 122 41 4 2 1 0 0 1 0 0
164 118 35 4 2 1 0 0 0 0 0
163 144 47 4 2 0 0 0 0 0 0
162 137 36 1 5 0 0 0 0 0 0
161 161 42 5 1 1 0 0 0 0 0
160 187 39 3 3 0 0 0 1 0 0
159 165 43 3 3 1 0 0 1 0 0
158 142 44 4 2 1 0 0 0 0 0
157 159 41 1 5 0 0 0 1 0 0
156 145 47 3 3 0 0 0 2 0 0
155 85 48 3 3 3 2 1 0 0 0
154 158 28 4 2 0 0 0 1 0 0
153 156 37 2 4 1 0 0 0 0 0
152 127 33 5 1 1 0 0 1 0 0
151 109 46 5 1 0 0 0 1 0 0
150 175 26 3 3 1 0 0 2 0 0
149 138 35 2 4 0 0 0 1 0 0
148 210 34 2 4 1 0 0 0 0 0
147 166 37 2 4 0 0 0 0 0 0
146 148 21 2 4 1 0 0 0 0 0
145 121 31 3 3 0 0 0 1 0 0
144 162 26 4 2 1 0 0 0 0 0
143 160 37 2 4 0 0 0 3 0 0
142 132 32 4 2 2 1 0 1 0 0
141 146 24 2 4 2 0 0 2 0 0
140 147 45 3 3 0 0 0 1 0 0
139 210 24 4 2 1 0 0 0 0 0
138 182 47 2 4 1 0 0 1 0 0
137 157 35 3 3 0 0 0 0 0 0
136 180 42 4 2 0 0 0 0 0 0
135 158 35 4 2 1 0 0 0 0 0
134 75 29 3 3 0 0 0 1 0 0
133 164 32 0 6 0 0 0 1 0 0
132 219 15 3 3 0 0 0 1 0 0
131 157 32 5 1 1 0 0 1 0 0
130 171 43 5 1 0 0 0 0 0 0
129 159 43 3 3 0 0 0 1 0 0
128 124 44 4 2 0 0 0 0 0 0
127 140 37 2 4 2 0 0 0 0 0
126 134 45 2 4 1 0 0 1 0 0
125 152 42 2 4 0 0 0 0 0 0
124 101 35 3 3 1 0 0 1 0 0
123 169 47 3 3 0 0 0 1 0 0
122 210 30 0 6 0 0 0 0 0 0
121 151 39 3 3 0 0 0 1 0 0
120 140 46 4 2 2 0 0 2 0 0
119 192 46 4 2 1 0 0 0 0 0
118 171 41 3 3 0 0 0 0 0 0
117 161 36 5 1 1 0 0 0 0 0
116 186 40 4 2 0 0 0 2 0 0
115 187 35 3 3 0 0 0 0 0 0
114 224 19 2 4 1 0 0 0 0 0
113 125 32 3 3 1 0 0 2 0 0
112 143 36 3 3 2 0 0 2 0 0
111 146 34 2 4 1 0 0 1 0 0
110 173 41 3 3 1 0 0 2 0 0
109 118 42 2 4 0 0 0 0 0 0
108 110 17 2 4 1 0 0 2 0 0
107 176 45 4 2 0 0 0 2 0 0
106 106 34 2 4 0 0 0 1 0 0
105 68 22 2 4 2 1 0 0 0 0
104 187 41 3 3 0 0 0 0 0 0
103 151 25 3 3 1 0 0 1 0 0
102 135 38 5 1 0 0 0 0 0 0
101 166 37 4 2 0 0 0 1 0 0
100 155 44 3 3 0 0 0 1 0 0
99 204 33 2 4 1 0 0 0 0 0
98 161 44 1 5 0 0 0 0 0 0
97 108 39 4 2 1 0 0 1 0 0
96 146 45 2 4 1 0 0 1 0 0
95 206 44 4 2 0 0 0 2 0 0
94 123 42 3 3 0 0 0 0 0 0
93 186 44 6 0 0 0 0 1 0 0
92 143 26 1 5 0 0 0 3 0 0
91 133 45 3 3 0 0 0 0 0 0
90 167 36 3 3 2 0 0 1 0 0
89 132 43 4 2 0 0 0 0 0 0
88 147 32 5 1 0 0 0 1 0 0
87 138 27 4 2 0 0 0 1 0 0
86 186 27 2 4 1 0 0 0 0 0
85 99 39 5 1 1 0 0 1 0 0
84 172 41 4 2 0 0 0 0 0 0
83 130 47 2 4 0 0 0 0 0 0
82 136 41 4 2 0 0 0 0 0 0
81 116 41 2 4 1 0 0 0 0 0
80 199 33 1 5 1 0 0 1 0 0
79 167 33 3 3 0 0 0 0 0 0
78 177 48 3 3 1 0 0 0 0 0
77 180 28 4 2 0 0 0 3 0 0
76 212 31 2 4 0 0 0 1 0 0
75 164 36 4 2 1 0 0 0 0 0
74 193 41 3 3 1 0 0 0 0 0
73 116 45 4 2 1 0 0 1 0 0
72 177 42 3 3 0 0 0 0 0 0
71 105 25 5 1 0 0 0 0 0 0
70 178 39 2 4 0 0 0 0 0 0
69 159 34 3 3 2 0 0 0 0 0
68 119 45 3 3 0 0 0 0 0 0
67 125 38 1 5 1 0 0 1 0 0
66 161 27 3 3 1 0 0 0 0 0
65 124 47 4 2 1 0 0 0 0 0
64 149 40 1 5 0 0 0 1 0 0
63 149 46 3 3 0 0 0 1 0 0
62 152 36 2 4 1 0 0 1 0 0
61 211 29 3 3 0 0 0 0 0 0
60 114 27 2 4 0 0 0 1 0 0
59 135 41 3 3 1 0 0 2 0 0
58 140 40 2 4 2 1 0 2 0 0
57 141 24 3 3 0 0 0 2 0 0
56 113 39 3 3 0 0 0 1 0 0
55 136 32 2 4 1 0 0 0 0 0
54 81 31 3 3 2 0 0 1 0 0
53 137 29 1 5 0 0 0 0 0 0
52 166 42 2 4 0 0 0 0 0 0
51 157 20 3 3 1 0 0 2 0 0
50 134 24 4 2 2 1 0 0 0 0
49 167 44 5 1 0 0 0 1 0 0
48 178 43 2 4 0 0 0 0 0 0
47 143 31 3 3 1 0 0 0 0 0
46 125 38 3 3 1 0 0 0 0 0
45 83 37 3 3 0 0 0 0 0 0
44 148 37 4 2 0 0 0 1 0 0
43 177 30 3 3 1 0 0 1 0 0
42 147 33 5 1 0 0 0 2 0 0
41 130 35 4 2 0 0 0 1 0 0
40 220 19 4 2 1 0 0 0 0 0
39 137 42 1 5 1 0 0 0 0 0
38 192 32 4 2 0 0 0 0 0 0
37 196 33 4 2 0 0 0 2 0 0
36 189 29 3 3 0 0 0 2 0 0
35 188 27 2 4 2 0 0 0 0 0
34 148 40 2 4 0 0 0 1 0 0
33 149 29 3 3 0 0 0 1 0 0
32 79 41 3 3 2 0 0 0 0 0
31 236 21 2 4 1 0 0 0 0 0
30 114 39 2 4 0 0 0 0 0 0
29 130 38 2 4 0 0 0 2 0 0
28 97 34 3 3 2 0 0 1 0 0
27 127 35 3 3 1 0 0 1 0 0
26 120 30 2 4 1 0 0 0 0 0
25 163 44 5 1 0 0 0 1 0 0
24 138 46 4 2 1 0 0 1 0 0
23 182 38 4 2 2 1 0 1 0 0
22 98 32 4 2 1 0 0 0 0 0
21 140 42 4 2 0 0 0 0 0 0
20 143 46 5 1 1 0 0 1 0 0
19 173 42 3 3 0 0 0 2 0 0
18 141 24 1 5 1 0 0 0 0 0
17 178 46 4 2 1 0 0 0 0 0
16 140 25 2 4 0 0 0 0 0 0
15 168 42 4 2 1 0 0 2 0 0
14 139 29 1 5 1 0 0 2 0 0
13 186 39 4 2 0 0 0 0 0 0
12 142 40 2 4 0 0 0 0 0 0
11 138 35 4 2 1 0 0 1 0 0
10 141 42 3 3 0 0 0 0 0 0
9 138 39 2 4 0 0 0 1 0 0
8 225 43 3 3 0 0 0 1 0 0
7 205 39 3 3 1 0 0 2 0 0
6 197 42 5 1 1 0 0 0 0 0
5 134 42 4 2 1 0 0 1 0 0
4 164 39 2 4 0 0 0 1 0 0
3 188 31 2 4 0 0 0 1 0 0
2 171 36 5 1 0 0 0 2 0 0
1 127 36 3 3 0 0 0 N/A N/A N/A
# Sum Range Odds Evens Pairs Triples Quads Prev Wins Prizes (£)
Low 67 10 0 0 0 0 0 0 0 0
High 236 48 6 6 3 2 1 4 1 0
Avg. 149 36.1 3.12 2.88 0.63 0.05 0.01 0.77 0.01 0.00
Tot. 88,166 21,273 1,840 1,700 369 30 3 451 3 0
Notes:
- The Range column displays the difference between the lowest and highest of the 6 numbers drawn.
- When the 6 drawn numbers are sorted into ascending order, a Pair, Triple or Quad is two, three or four consecutive numbers respectively.
Note that a Triple contains two Pairs, whilst a Quad contains two Triples and three Pairs (i.e. they are not mutually exclusive, which used to be the assumption on this page).
- The Prev column indicates how many numbers were in both that draw and the previous one.
- The Wins and Prizes columns show what that draw's jackpot ticket would have won if it had been bought in all the lotteries prior to that draw.