[UK National Lottery Logo]

Super Draws in Reverse Ticket Sales Order

Super Draw        Draw           Top-up    Jackpot     Jackpot   Jackpot      Ticket
Draw   No.        date             (£)      prize (£)  Winners    pool (£)    sales (£)
   3   111   Sat 28 Dec 1996 -09,-802,-119   1,225,265      8     9,802,120    69,197,766
  26   206   Sat 13 Dec 1997 -08,-121,-989   4,060,995      2     8,121,990    59,617,587
  27   214   Sat 10 Jan 1998 -08,-387,-222   2,795,741      3     8,387,223    59,766,168
  29   258   Sat 13 Jun 1998 -07,-28,-807   1,171,468      6     7,028,808    56,499,075
  34   310   Sat 12 Dec 1998 -09,-110,-737   9,110,738      1     9,110,738    55,606,315
  35   356   Sat 22 May 1999 -07,-429,-319   1,857,330      4     7,429,320    53,081,729
   2    23   Sat 22 Apr 1995 -08,-554,-299   8,554,300      0             0    63,309,485
  32   272   Sat  1 Aug 1998 -09,-316,-973   9,316,974      1     9,316,974    56,314,043
  42   428   Sat 29 Jan 2000 -05,-587,-665     798,238      7     5,587,666    52,252,488
  24   204   Sat  6 Dec 1997 -08,-336,-381   2,214,493      6    13,286,958    65,811,152
  36   378   Sat  7 Aug 1999 -06,-426,-301   6,426,302      1     6,426,302    50,692,231
  41   414   Sat 11 Dec 1999 -07,-699,-721   5,451,939      2    10,903,878    56,175,070
  45   456   Sat  6 May 2000 -08,-30,-632   8,030,633      1     8,030,633    49,707,146
  47   514   Sat 25 Nov 2000 -07,-578,-131   3,789,066      2     7,578,132    48,421,137
  43   454   Sat 29 Apr 2000 -06,-702,-651   3,351,326      2     6,702,652    50,436,328
   1    14   Sat 18 Feb 1995 -08,-883,-197     987,022      9     8,883,198    60,985,534
  46   500   Sat  7 Oct 2000 -07,-321,-733   2,440,578      3     7,321,734    49,005,052
  52   646   Sat  2 Mar 2002 -06,-246,-267   1,561,567      4     6,246,268    46,422,793
  48   534   Sat  3 Feb 2001 -07,-382,-909   2,316,156      5    11,580,780    53,032,375
  33   292   Sat 10 Oct 1998 -08,-388,-855   2,097,214      4     8,388,856    55,718,781
  50   604   Sat  6 Oct 2001 -06,-193,-919   1,240,917      8     9,927,336    50,615,684
  51   618   Sat 24 Nov 2001 -06,-648,-86   2,216,029      3     6,648,087    46,019,452
  49   554   Sat 14 Apr 2001 -06,-990,-613   3,495,307      2     6,990,614    47,868,315
  40   398   Sat 16 Oct 1999 -08,-153,-466   1,650,050      7    11,550,350    56,599,497
  38   394   Sat  2 Oct 1999 -07,-173,-622   7,173,623      1     7,173,623    50,840,243
  39   396   Sat  9 Oct 1999 -07,-469,-582     679,053     11     7,469,583    51,290,460
  37   392   Sat 25 Sep 1999   1,516,952   5,000,000      2    10,000,000    53,375,388
  68  1050   Sat 14 Jan 2006 -04,-580,-351     763,392      6     4,580,352    37,275,932
  74  1862   Sat 26 Oct 2013 -04,-538,-166   5,206,351      1     5,206,351    35,033,766
  62   946   Sat 15 Jan 2005 -06,-514,-315   9,605,416      0             0    42,076,402
  59   812   Sat  4 Oct 2003 -05,-483,-349   5,483,350      0             0    37,664,854
  58   794   Sat  2 Aug 2003 -06,-375,-611   4,771,780      2     9,543,560    41,383,050
  53   684   Sat 13 Jul 2002 -05,-923,-359   5,923,360      0             0    40,085,260
  63   950   Sat 29 Jan 2005 -05,-122,-411   5,122,412      1     5,122,412    38,256,631
  64   954   Sat 12 Feb 2005 -05,-996,-661   8,874,475      1     8,874,475    41,125,295
  60   898   Sat 31 Jul 2004 -05,-369,-533   2,684,767      2     5,369,534    37,993,772
  57   790   Sat 19 Jul 2003 -05,-607,-899   4,231,736      2     8,463,472    41,774,904
  61   902   Sat 14 Aug 2004 -06,-119,-706   6,119,707      1     6,119,707    37,272,439
  56   786   Sat  5 Jul 2003 -05,-332,-151   8,283,740      1     8,283,740    41,758,089
  69  1054   Sat 28 Jan 2006 -04,-870,-100   1,623,367      3     4,870,101    36,821,665
  67  1006   Sat 13 Aug 2005 -05,-409,-67   2,704,534      2     5,409,068    36,655,750
  76  1864   Sat  2 Nov 2013 -05,-185,-385   7,959,312      1     7,959,312    36,417,882
  25   205   Wed 10 Dec 1997 -04,000,-637   1,333,546      3     4,000,638    29,689,955
  65   998   Sat 16 Jul 2005 -05,-335,-960   8,536,431      1     8,536,431    38,481,167
  66  1002   Sat 30 Jul 2005 -05,-166,-988   5,166,989      0             0    37,373,572
  70  1092   Sat 10 Jun 2006 -05,-529,-278   2,637,301      3     7,911,903    36,332,695
  72  1128   Sat 14 Oct 2006 -07,-299,-979   9,355,603      2    18,711,206    50,844,323
  71  1096   Sat 24 Jun 2006 -04,-757,-609   1,472,321      5     7,361,605    35,947,146
  31   271   Wed 29 Jul 1998 -03,-944,-305   1,972,153      2     3,944,306    28,891,280
  44   455   Wed  3 May 2000 -03,-974,-332   3,974,333      1     3,974,333    26,665,798
   4   123   Wed 26 Feb 1997   2,360,098   3,500,000      2     7,000,000    28,571,270
  28   251   Wed 20 May 1998 -04,-464,-611   4,464,612      0             0    28,854,385
  73  1662   Sat 26 Nov 2011 -04,-459,-975   4,459,976      1     4,459,976    28,864,397
  30   259   Wed 17 Jun 1998 -03,-592,-973   1,796,487      2     3,592,974    28,415,524
  96  2800   Sat 22 Oct 2022 -03,-794,-958   7,151,188      0             0    21,346,844
  95  2784   Sat 27 Aug 2022 -02,-755,-828  10,839,432      0             0    23,420,848
  94  2740   Sat 26 Mar 2022 -03,-513,-476   7,495,306      0             0    22,056,394
   5   125   Wed  5 Mar 1997 -03,-400,-684   3,400,685      1     3,400,685    27,717,110
  54   709   Wed  9 Oct 2002 -03,-688,-04   2,076,385      5    10,381,925    29,629,930
  21   191   Wed 22 Oct 1997 -04,-53,-500   1,351,167      3     4,053,501    28,424,236
 101  2878   Sat 22 Jul 2023 -04,-226,-505  11,671,861      1    11,671,861    27,232,860
 100  2862   Sat 27 May 2023 -03,-08,-193   3,800,000      0             0    21,000,000
  92  2706   Sat 27 Nov 2021 -02,-756,-953   4,015,362      0             0    20,585,924
  90  2688   Sat 25 Sep 2021 -03,-589,-111   4,048,514      0             0    20,924,556
  89  2674   Sat  7 Aug 2021 -03,-887,-918   7,357,979      0             0    22,466,640
  88  2658   Sat 12 Jun 2021 -01,-794,-358  11,966,646      0             0    27,450,990
  22   193   Wed 29 Oct 1997 -04,-295,-613   4,295,614      1     4,295,614    28,262,504
  23   195   Wed  5 Nov 1997 -04,-49,-431   1,012,358      4     4,049,432    28,003,903
   7   129   Wed 19 Mar 1997 -04,-04,-304   4,004,305      0             0    26,640,638
   6   127   Wed 12 Mar 1997 -03,-334,-219   1,667,110      2     3,334,220    26,886,315
  11   169   Wed  6 Aug 1997     868,315   5,000,000      0             0    27,614,797
 105  2948   Sat 23 Mar 2024 -02,-236,-62  11,669,564      0             0    27,744,842
  99  2854   Sat 29 Apr 2023 -02,-367,-93  11,826,941      0             0    28,628,202
  13   173   Wed 20 Aug 1997   1,056,790   5,000,000      1     5,000,000    27,103,614
  12   171   Wed 13 Aug 1997   1,465,377   1,666,667      3     5,000,001    27,281,835
  14   175   Wed 27 Aug 1997   1,149,200   2,500,000      2     5,000,000    27,597,040
  17   181   Wed 17 Sep 1997   1,330,653   5,000,000      1     5,000,000    27,144,972
  15   177   Wed  3 Sep 1997   1,160,722   5,000,000      0             0    26,641,840
  20   187   Wed  8 Oct 1997   1,606,848     625,000      8     5,000,000    28,931,948
  16   179   Wed 10 Sep 1997     602,856   5,000,000      1     5,000,000    26,577,126
 118  3164   Sat 18 Apr 2026 -02,-701,-772   7,064,486      0             0    19,881,042
 116  3126   Sat  6 Dec 2025 -01,-923,-821   1,900,000      2     3,800,000    19,000,000
 115  3108   Sat  4 Oct 2025 -03,-282,-123  10,633,323      1    10,633,323    22,211,440
 113  3066   Sat 10 May 2025 -02,-984,-282   7,285,879      0             0    21,134,014
 112  3044   Sat 22 Feb 2025 -02,-424,-998   3,984,470      0             0    20,270,378
 110  3020   Sat 30 Nov 2024 -02,-749,-969   3,995,882      0             0    20,386,946
 109  3002   Sat 28 Sep 2024 -02,-80,-511  11,310,063      0             0    27,015,852
 108  2992   Sat 24 Aug 2024 -03,-202,-388   7,127,514      0             0    21,204,290
 107  2984   Sat 27 Jul 2024 -02,-843,-729   4,007,501      0             0    20,505,628
 106  2968   Sat  1 Jun 2024 -03,-159,-642   7,373,052      0             0    21,607,150
 104  2930   Sat 20 Jan 2024 -02,-168,-250  11,972,432      0             0    28,802,808
 103  2928   Sat 13 Jan 2024 -03,-175,-879   7,638,259      0             0    22,801,940
 102  2896   Sat 23 Sep 2023 -03,-628,-500   4,001,306      0             0    20,442,350
  98  2826   Sat 21 Jan 2023 -02,-692,-587   7,607,105      0             0    22,611,522
  97  2824   Sat 14 Jan 2023 -03,-483,-270   4,071,418      0             0    21,158,508
  18   183   Wed 24 Sep 1997 -05,-144,-594  13,681,057      0             0    39,366,717
  19   185   Wed  1 Oct 1997     664,122   1,666,667      3     5,000,001    29,091,272
  10   163   Wed 16 Jul 1997     998,713   5,000,000      1     5,000,000    28,298,431
   9   161   Wed  9 Jul 1997 -04,-305,-674   2,640,252      5    13,201,260    38,716,089
  87  2636   Sat 27 Mar 2021 -02,-794,-781   8,094,876      0             0    24,538,050
   8   159   Wed  2 Jul 1997 -05,-461,-159   7,189,462      2    14,378,924    38,092,277
 117  3137   Wed 14 Jan 2026 -03,-153,-919  13,310,618      1    13,310,618    20,964,228
  93  2720   Sat 15 Jan 2022 -02,-32,-204  12,070,921      0             0    28,183,452
  91  2692   Sat  9 Oct 2021 -02,-337,-783  11,836,281      0             0    28,435,332
  86  2620   Sat 30 Jan 2021 -04,-341,-254  11,429,710      0             0    25,527,374
  55   769   Wed  7 May 2003 -02,-925,-210   2,925,211      1     2,925,211    20,585,682
  84  2602   Sat 28 Nov 2020 -02,-109,-262  12,032,594      0             0    28,309,662
  83  2584   Sat 26 Sep 2020      87,037  11,496,937      0             0    25,518,294
  80  2502   Sat 14 Dec 2019     856,619  11,598,525      0             0    25,290,612
  78  2406   Sat 12 Jan 2019 -03,-438,-36   3,800,000      0             0    21,000,000
 119  3181   Wed 17 Jun 2026 -02,-587,-389   4,706,314      0             0    12,000,000
 114  3088   Sat 26 Jul 2025 -02,-292,-849  11,438,016      0             0    27,608,274
 111  3033   Wed 15 Jan 2025 -02,-29,-465   2,000,000      0             0    12,000,000
  82  2564   Sat 18 Jul 2020     469,635  11,499,676      0             0    25,449,652
  75  1863   Wed 30 Oct 2013 -02,-535,-541   2,949,764      0             0    17,139,430
  77  1865   Wed  6 Nov 2013 -01,-650,-401   2,042,488      1     2,042,488    16,841,500
  79  2421   Wed  6 Mar 2019 -02,-473,-450   8,876,514      0             0    15,292,574
  85  2615   Wed 13 Jan 2021 -01,-200,-855   2,000,000      1     2,000,000    12,700,000
  81  2511   Wed 15 Jan 2020 -02,-369,-342   2,000,000      0             0    12,700,000

Low -09,-802,-119 625,000 0 0 12,000,000 High 2,360,098 13,681,057 11 18,711,206 69,197,766 Avg. -04,-01,-403 2,550,588 1 4,308,137 33,858,716 Tots -476,-167,-172 201 512,668,343 4,029,187,175

[Super Draws]

© Richard K. Lloyd & Connect Internet Solutions Limited 2026
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.05pm BST on Saturday 27th June 2026