[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

01: 333     09: 311     17: 323     25: 328     33: 335
02: 331     10: 343     18: 361     26: 353     34: 351
03: 333     11: 342     19: 345     27: 336     35: 316
04: 350     12: 319     20: 333     28: 345     36: 319
05: 332     13: 337     21: 342     29: 351     37: 311
06: 346     14: 311     22: 352     30: 372     38: 338
07: 348     15: 351     23: 329     31: 353     39: 329
08: 323     16: 331     24: 343     32: 354            
    ===         ===         ===         ===         ===
   2373        2286        2386        2386        2432     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm GMT on Friday 22nd November 2024