[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

01: 374     09: 350     17: 366     25: 355     33: 378
02: 373     10: 380     18: 403     26: 407     34: 380
03: 387     11: 393     19: 384     27: 374     35: 359
04: 389     12: 350     20: 380     28: 386     36: 363
05: 365     13: 385     21: 384     29: 393     37: 353
06: 382     14: 350     22: 382     30: 410     38: 386
07: 391     15: 391     23: 375     31: 393     39: 370
08: 362     16: 373     24: 387     32: 392            
    ===         ===         ===         ===         ===
   2661        2570        2681        2666        2705     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2026
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm BST on Wednesday 3rd June 2026