[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

01: 342     09: 321     17: 338     25: 336     33: 350
02: 339     10: 353     18: 374     26: 362     34: 362
03: 349     11: 353     19: 358     27: 349     35: 329
04: 354     12: 325     20: 344     28: 355     36: 338
05: 339     13: 353     21: 355     29: 360     37: 318
06: 355     14: 321     22: 360     30: 386     38: 349
07: 354     15: 361     23: 343     31: 362     39: 341
08: 332     16: 344     24: 355     32: 361            
    ===         ===         ===         ===         ===
   2432        2358        2474        2460        2510     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm BST on Friday 18th April 2025