[UK National Lottery Logo]

Winning Number Frequencies (Numerical Order)

01: 531     09: 484     17: 330     25: 331     33: 346
02: 513     10: 533     18: 369     26: 359     34: 354
03: 560     11: 537     19: 353     27: 347     35: 323
04: 538     12: 513     20: 339     28: 350     36: 328
05: 533     13: 565     21: 350     29: 357     37: 316
06: 527     14: 514     22: 358     30: 380     38: 346
07: 557     15: 354     23: 335     31: 358     39: 337
08: 528     16: 341     24: 350     32: 360            
    ===         ===         ===         ===         ===
   3759        3674        2436        2430        2478     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm GMT on Friday 21st February 2025