The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 0.9% |
4+T/ball | £250 | 21 | £5,250 | 1.0% |
4 | £100 | 341 | £34,100 | 6.2% |
3+T/ball | £20 | 732 | £14,640 | 2.7% |
3 | £10 | 10,725 | £107,250 | 19.6% |
2+T/ball | £10 | 8,561 | £85,610 | 15.6% |
1+T/ball | £5 | 34,269 | £171,345 | 31.3% |
T/ball | £3 | 41,414 | £124,242 | 22.7% |
Totals | 96,064 | £547,437 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 08 | 173 | 110 | 283 | 13 | 10 | 10 |
2nd | 35 | 165 | 0 | 165 | 1 | 1436 | 1 |
3rd | 24 | 183 | 0 | 183 | 1 | 1436 | 1 |
4th | 31 | 212 | 0 | 212 | 2 | 1436 | 2 |
5th | 27 | 184 | 0 | 184 | 7 | 1436 | 7 |
T/ball | 10 | 187 | 101 | 288 | 4 | 1 | 1 |
Total | 135 | 1104 | 211 | 1315 | 28 | 5755 | 22 |
Avg. | 22.5 | 184.0 | 35.2 | 219.2 | 4.7 | 959.2 | 3.7 |
Comments:
Next Thunderball: #2401 (Saturday 2nd March 2019) [1 jackpot winner]
Previous Thunderball: #2399 (Wednesday 27th February 2019) [No jackpot winners]