The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 6 | £30,000 | 4.8% |
4+T/ball | £250 | 34 | £8,500 | 1.4% |
4 | £100 | 523 | £52,300 | 8.4% |
3+T/ball | £20 | 923 | £18,460 | 2.9% |
3 | £10 | 12,852 | £128,520 | 20.6% |
2+T/ball | £10 | 9,199 | £91,990 | 14.7% |
1+T/ball | £5 | 34,214 | £171,070 | 27.4% |
T/ball | £3 | 41,139 | £123,417 | 19.8% |
Totals | 98,890 | £624,257 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 17 | 186 | 0 | 186 | 4 | 1444 | 4 |
2nd | 20 | 202 | 0 | 202 | 5 | 1444 | 5 |
3rd | 30 | 213 | 0 | 213 | 1 | 1444 | 1 |
4th | 15 | 190 | 0 | 190 | 1 | 1444 | 1 |
5th | 25 | 181 | 0 | 181 | 13 | 1444 | 13 |
T/ball | 06 | 195 | 101 | 296 | 9 | 1 | 1 |
Total | 113 | 1167 | 101 | 1268 | 33 | 7221 | 25 |
Avg. | 18.8 | 194.5 | 16.8 | 211.3 | 5.5 | 1203.5 | 4.2 |
Comments:
Next Thunderball: #2409 (Saturday 16th March 2019) [No jackpot winners]
Previous Thunderball: #2407 (Wednesday 13th March 2019) [No jackpot winners]