The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 0.9% |
4+T/ball | £250 | 17 | £4,250 | 0.7% |
4 | £100 | 297 | £29,700 | 5.2% |
3+T/ball | £20 | 902 | £18,040 | 3.2% |
3 | £10 | 11,147 | £111,470 | 19.5% |
2+T/ball | £10 | 9,337 | £93,370 | 16.4% |
1+T/ball | £5 | 36,612 | £183,060 | 32.1% |
T/ball | £3 | 41,750 | £125,250 | 22.0% |
Totals | 100,063 | £570,140 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 22 | 242 | 0 | 242 | 1 | 1548 | 1 |
2nd | 32 | 250 | 0 | 250 | 1 | 1548 | 1 |
3rd | 28 | 222 | 0 | 222 | 1 | 1548 | 1 |
4th | 03 | 228 | 129 | 357 | 1 | 59 | 1 |
5th | 27 | 228 | 0 | 228 | 1 | 1548 | 1 |
T/ball | 13 | 233 | 112 | 345 | 1 | 41 | 1 |
Total | 125 | 1403 | 241 | 1644 | 6 | 6292 | 6 |
Avg. | 20.8 | 233.8 | 40.2 | 274.0 | 1.0 | 1048.7 | 1.0 |
Comments:
Next Thunderball: #2513 (Saturday 14th September 2019) [No jackpot winners]
Previous Thunderball: #2511 (Wednesday 11th September 2019) [No jackpot winners]