The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 2.4% |
4+T/ball | £250 | 20 | £5,000 | 1.2% |
4 | £100 | 240 | £24,000 | 5.8% |
3+T/ball | £20 | 653 | £13,060 | 3.2% |
3 | £10 | 8,619 | £86,190 | 21.0% |
2+T/ball | £10 | 6,865 | £68,650 | 16.7% |
1+T/ball | £5 | 24,679 | £123,395 | 30.0% |
T/ball | £3 | 27,048 | £81,144 | 19.7% |
Totals | 68,126 | £411,439 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 14 | 202 | 111 | 313 | 1 | 40 | 1 |
2nd | 06 | 241 | 105 | 346 | 1 | 57 | 1 |
3rd | 15 | 235 | 0 | 235 | 1 | 1550 | 1 |
4th | 11 | 203 | 111 | 314 | 1 | 41 | 1 |
5th | 30 | 257 | 0 | 257 | 1 | 1550 | 1 |
T/ball | 14 | 202 | 111 | 313 | 1 | 40 | 1 |
Total | 90 | 1340 | 438 | 1778 | 6 | 3278 | 6 |
Avg. | 15.0 | 223.3 | 73.0 | 296.3 | 1.0 | 546.3 | 1.0 |
Comments:
Next Thunderball: #2515 (Wednesday 18th September 2019) [No jackpot winners]
Previous Thunderball: #2513 (Saturday 14th September 2019) [No jackpot winners]