The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 0.9% |
4+T/ball | £250 | 16 | £4,000 | 0.7% |
4 | £100 | 222 | £22,200 | 4.0% |
3+T/ball | £20 | 763 | £15,260 | 2.8% |
3 | £10 | 8,393 | £83,930 | 15.1% |
2+T/ball | £10 | 8,622 | £86,220 | 15.5% |
1+T/ball | £5 | 37,282 | £186,410 | 33.6% |
T/ball | £3 | 50,778 | £152,334 | 27.4% |
Totals | 106,077 | £555,354 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 29 | 239 | 0 | 239 | 1 | 1552 | 1 |
2nd | 34 | 231 | 0 | 231 | 1 | 1552 | 1 |
3rd | 14 | 203 | 111 | 314 | 1 | 42 | 1 |
4th | 13 | 235 | 112 | 347 | 1 | 45 | 1 |
5th | 37 | 210 | 0 | 210 | 1 | 1552 | 1 |
T/ball | 08 | 218 | 117 | 335 | 1 | 36 | 1 |
Total | 135 | 1336 | 340 | 1676 | 6 | 4779 | 6 |
Avg. | 22.5 | 222.7 | 56.7 | 279.3 | 1.0 | 796.5 | 1.0 |
Comments:
Next Thunderball: #2517 (Saturday 21st September 2019) [No jackpot winners]
Previous Thunderball: #2515 (Wednesday 18th September 2019) [No jackpot winners]