The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 3 | £15,000 | 2.6% |
4+T/ball | £250 | 25 | £6,250 | 1.1% |
4 | £100 | 484 | £48,400 | 8.5% |
3+T/ball | £20 | 834 | £16,680 | 2.9% |
3 | £10 | 14,163 | £141,630 | 24.8% |
2+T/ball | £10 | 8,499 | £84,990 | 14.8% |
1+T/ball | £5 | 30,524 | £152,620 | 26.7% |
T/ball | £3 | 35,384 | £106,152 | 18.6% |
Totals | 89,916 | £571,722 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 04 | 250 | 113 | 363 | 1 | 62 | 1 |
2nd | 13 | 242 | 114 | 356 | 1 | 44 | 1 |
3rd | 08 | 227 | 119 | 346 | 1 | 41 | 1 |
4th | 23 | 239 | 0 | 239 | 1 | 1564 | 1 |
5th | 11 | 211 | 111 | 322 | 1 | 55 | 1 |
T/ball | 02 | 239 | 99 | 338 | 1 | 58 | 1 |
Total | 61 | 1408 | 556 | 1964 | 6 | 1824 | 6 |
Avg. | 10.2 | 234.7 | 92.7 | 327.3 | 1.0 | 304.0 | 1.0 |
Comments:
Next Thunderball: #2529 (Saturday 12th October 2019) [No jackpot winners]
Previous Thunderball: #2527 (Wednesday 9th October 2019) [No jackpot winners]