The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 4 | £20,000 | 5.2% |
4+T/ball | £250 | 11 | £2,750 | 0.7% |
4 | £100 | 236 | £23,600 | 6.1% |
3+T/ball | £20 | 485 | £9,700 | 2.5% |
3 | £10 | 8,203 | £82,030 | 21.4% |
2+T/ball | £10 | 5,448 | £54,480 | 14.2% |
1+T/ball | £5 | 22,012 | £110,060 | 28.7% |
T/ball | £3 | 27,119 | £81,357 | 21.2% |
Totals | 63,518 | £383,977 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 28 | 231 | 0 | 231 | 1 | 1566 | 1 |
2nd | 13 | 243 | 114 | 357 | 1 | 46 | 1 |
3rd | 03 | 239 | 129 | 368 | 1 | 77 | 1 |
4th | 38 | 234 | 0 | 234 | 1 | 1566 | 1 |
5th | 27 | 238 | 0 | 238 | 1 | 1566 | 1 |
T/ball | 02 | 240 | 100 | 340 | 1 | 42 | 1 |
Total | 111 | 1425 | 343 | 1768 | 6 | 4863 | 6 |
Avg. | 18.5 | 237.5 | 57.2 | 294.7 | 1.0 | 810.5 | 1.0 |
Comments:
Next Thunderball: #2531 (Wednesday 16th October 2019) [No jackpot winners]
Previous Thunderball: #2529 (Saturday 12th October 2019) [No jackpot winners]