The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 1 | £500,000 | 31.6% |
5 | £5,000 | 8 | £40,000 | 2.5% |
4+T/ball | £250 | 48 | £12,000 | 0.7% |
4 | £100 | 666 | £66,600 | 4.2% |
3+T/ball | £20 | 1,646 | £32,920 | 2.1% |
3 | £10 | 21,813 | £218,130 | 13.8% |
2+T/ball | £10 | 17,042 | £170,420 | 10.8% |
1+T/ball | £5 | 64,676 | £323,380 | 20.4% |
T/ball | £3 | 73,566 | £220,698 | 13.9% |
Totals | 179,466 | £1,584,148 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 24 | 251 | 0 | 251 | 1 | 1597 | 1 |
2nd | 26 | 266 | 0 | 266 | 1 | 1597 | 1 |
3rd | 28 | 247 | 0 | 247 | 1 | 1597 | 1 |
4th | 23 | 257 | 0 | 257 | 1 | 1597 | 1 |
5th | 15 | 263 | 0 | 263 | 1 | 1597 | 1 |
T/ball | 12 | 236 | 113 | 349 | 1 | 66 | 1 |
Total | 128 | 1520 | 113 | 1633 | 6 | 8051 | 6 |
Avg. | 21.3 | 253.3 | 18.8 | 272.2 | 1.0 | 1341.8 | 1.0 |
Comments:
Next Thunderball: #2562 (Tuesday 10th December 2019) [1 jackpot winner]
Previous Thunderball: #2560 (Friday 6th December 2019) [No jackpot winners]