The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 7 | £35,000 | 3.4% |
4+T/ball | £250 | 50 | £12,500 | 1.2% |
4 | £100 | 523 | £52,300 | 5.1% |
3+T/ball | £20 | 1,524 | £30,480 | 2.9% |
3 | £10 | 19,876 | £198,760 | 19.2% |
2+T/ball | £10 | 16,713 | £167,130 | 16.2% |
1+T/ball | £5 | 64,247 | £321,235 | 31.1% |
T/ball | £3 | 71,927 | £215,781 | 20.9% |
Totals | 174,867 | £1,033,186 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 11 | 235 | 112 | 347 | 1 | 67 | 1 |
2nd | 18 | 269 | 0 | 269 | 1 | 1605 | 1 |
3rd | 10 | 263 | 127 | 390 | 1 | 2 | 1 |
4th | 36 | 246 | 0 | 246 | 1 | 1605 | 1 |
5th | 24 | 255 | 0 | 255 | 1 | 1605 | 1 |
T/ball | 10 | 263 | 127 | 390 | 1 | 2 | 1 |
Total | 109 | 1531 | 366 | 1897 | 6 | 4886 | 6 |
Avg. | 18.2 | 255.2 | 61.0 | 316.2 | 1.0 | 814.3 | 1.0 |
Comments:
Next Thunderball: #2570 (Tuesday 24th December 2019) [No jackpot winners]
Previous Thunderball: #2568 (Friday 20th December 2019) [No jackpot winners]