The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 28 | £7,000 | 0.9% |
4 | £100 | 298 | £29,800 | 4.0% |
3+T/ball | £20 | 1,090 | £21,800 | 2.9% |
3 | £10 | 10,931 | £109,310 | 14.8% |
2+T/ball | £10 | 12,555 | £125,550 | 17.0% |
1+T/ball | £5 | 51,329 | £256,645 | 34.7% |
T/ball | £3 | 63,519 | £190,557 | 25.7% |
Totals | 139,750 | £740,662 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 25 | 198 | 0 | 198 | 2 | 1615 | 2 |
2nd | 32 | 229 | 0 | 229 | 13 | 1615 | 13 |
3rd | 24 | 200 | 0 | 200 | 7 | 1615 | 7 |
4th | 29 | 222 | 0 | 222 | 2 | 1615 | 2 |
5th | 02 | 204 | 109 | 313 | 13 | 6 | 6 |
T/ball | 07 | 205 | 107 | 312 | 11 | 17 | 11 |
Total | 119 | 1258 | 216 | 1474 | 48 | 6483 | 41 |
Avg. | 19.8 | 209.7 | 36.0 | 245.7 | 8.0 | 1080.5 | 6.8 |
Comments:
Next Thunderball: #2580 (Friday 10th January 2020) [No jackpot winners]
Previous Thunderball: #2578 (Tuesday 7th January 2020) [No jackpot winners]