The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 4 | £20,000 | 2.1% |
4+T/ball | £250 | 34 | £8,500 | 0.9% |
4 | £100 | 537 | £53,700 | 5.7% |
3+T/ball | £20 | 1,279 | £25,580 | 2.7% |
3 | £10 | 18,238 | £182,380 | 19.5% |
2+T/ball | £10 | 14,066 | £140,660 | 15.0% |
1+T/ball | £5 | 57,677 | £288,385 | 30.8% |
T/ball | £3 | 72,596 | £217,788 | 23.3% |
Totals | 164,431 | £936,993 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 10 | 218 | 120 | 338 | 4 | 4 | 4 |
2nd | 32 | 233 | 0 | 233 | 11 | 1649 | 11 |
3rd | 17 | 214 | 0 | 214 | 5 | 1649 | 5 |
4th | 37 | 192 | 0 | 192 | 4 | 1649 | 4 |
5th | 02 | 207 | 114 | 321 | 9 | 6 | 6 |
T/ball | 14 | 183 | 121 | 304 | 2 | 27 | 2 |
Total | 112 | 1247 | 355 | 1602 | 35 | 4984 | 32 |
Avg. | 18.7 | 207.8 | 59.2 | 267.0 | 5.8 | 830.7 | 5.3 |
Comments:
Next Thunderball: #2614 (Tuesday 10th March 2020) [No jackpot winners]
Previous Thunderball: #2612 (Friday 6th March 2020) [No jackpot winners]