The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 3 | £15,000 | 2.5% |
4+T/ball | £250 | 23 | £5,750 | 0.9% |
4 | £100 | 370 | £37,000 | 6.1% |
3+T/ball | £20 | 862 | £17,240 | 2.8% |
3 | £10 | 10,974 | £109,740 | 18.1% |
2+T/ball | £10 | 9,080 | £90,800 | 15.0% |
1+T/ball | £5 | 37,015 | £185,075 | 30.5% |
T/ball | £3 | 48,715 | £146,145 | 24.1% |
Totals | 107,042 | £606,750 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 34 | 230 | 0 | 230 | 7 | 1716 | 7 |
2nd | 20 | 237 | 0 | 237 | 1 | 1716 | 1 |
3rd | 24 | 217 | 0 | 217 | 1 | 1716 | 1 |
4th | 39 | 213 | 0 | 213 | 3 | 1716 | 3 |
5th | 10 | 229 | 123 | 352 | 2 | 22 | 2 |
T/ball | 03 | 220 | 144 | 364 | 5 | 20 | 5 |
Total | 130 | 1346 | 267 | 1613 | 19 | 6906 | 19 |
Avg. | 21.7 | 224.3 | 44.5 | 268.8 | 3.2 | 1151.0 | 3.2 |
Comments:
Next Thunderball: #2681 (Saturday 4th July 2020) [No jackpot winners]
Previous Thunderball: #2679 (Wednesday 1st July 2020) [No jackpot winners]